
| FRANKLIN CEMETERY
203 Rocky Grove Ave Franklin, PA 16323 | |||||
| SecLot | Deceased Full Name | Date of Birth | Date of Death | Date of Interment | Marker |
| A 27 N1/2 | KREPP,GEORGE | 1825 | 1907 | 10/3/1907 | Y |
| A 27 N1/2 | KREPP, HENRIETTA | 1834 | 1926/03/07 | 3/10/1926 | Y |
| A 27 S1/2 | KREPP, MARY E | 1859 | 1945/03/14 | 3/16/1945 | Y |
| A 27 S1/2 | KREPP, MAXWELL | 1856 | 1930 | 4/19/1930 | Y |
| AA 156 SE | KREPP, ELIZABETH | 1934/10/20 | 2000/03/03 | 3/6/2000 | Y |
| AA 38 SW | KREPP, HEATHER ANN (INF) | 1973 | 1974/01/14 | 1/1711974 | Y |
| CC 108 | KREPP, RICHARD J. | 1895 | 1961/03/30 | 4/2/1961 | Y |
| CC 108 | KREPP, GRACE E. AXTELL | 1895/05/02 | 1986/04/06 | 4/9/1986 | Y |
| CC 268 N | CUBITT, HERBERT W. | 1903/01/09 | 1979/05/07 | 5/12/1979 | Y |
| CC 268 N | CUBITT, MABEL E. | 1902 | 1947/08/07 | 8/10/1947 | Y |
| CC 268 N | CUBITT, MILDRED W. | 1906 | 1973/06/01 | 6/6/1973 | Y |
| CC 278 S | ROEMER, FREDERICK G. | 1880 | 1951/05/13 | 5/16/1951 | Y |
| CC 278 S | ROEMER, MARY ANN | 1879 | 1954/10/15 | 10/18/1954 | Y |
| CC 285 S1 | GILLINGHAM, GEORGE WILLIAM | 1875 | 1950/10/20 | 10/22/1950 | Y |
| CC 285 S1 | GILLINGHAM, HAROLD G. | 1917/02/28 | 1990/03/26 | 3/3011990 | Y |
| CC 285 S1 | GILLINGHAM, MARY HENRIETTA | 1880 | 1969/11/06 | 11/9/1969 | Y |
| CC 285 S1 | GILLINGHAM, MARY M. | 1915 | 1961/11/25 | 11/28/1961 | Y |
| CC 291 81 | YARD, OLIVE ROEMER | 1901/01/04 | 1996/11/04 | 11/9/1996 | Y |
| CC 359 | KREPP, MAY BRADLEY | *** | 1940/01/02 | 1/5/1940 | N |
| CC 359 | KREPP, CARL FLOYD | *** | 1948/05/10 | 5/12/1948 | N |
| DD 5 | ROEMER, Donald G. (Rev) | Sept 11 1914 | 1 0/20/03 | 10/24/2003 | Y |
| DD 5 | ROEMER, EBERHARD H. | 1861 | 1945/12/09 | 12/12/1945 | Y |
| DD 5 | ROEMER, FAYE JR. (INF) | 1912 | 1913 | 3/17/1913 | Y |
| DD 5 | ROEMER, IRENE MAUD | 1900 | 1933/09/04 | 9/7/1933 | Y |
| DD 5 | ROEMER, JACK F. 'COOKIE' | 1923/10/13 | 1994/06/16 | 6/20/1994 | Y |
| DD 5 | ROEMER, MELISSA FAYE | 1954 | 1969/08/04 | 8/8/1969 | Y |
| DD 5 | ROEMER, ROY L. | 1884 | 1963/09/21 | 9/23/1963 | Y |
| DD 5 | ROEMER, RUBY M. | 1918/10/03 | 2002/02/17 | 2/22/2002 | Y |
| DD 5 | ROEMER, TAMAR JANE SUTTON | 1866 | 1951/04/28 | 4/30/1951 | Y |
| DD 5 | GOUGHLER, ANNA M. ROEMER | 1888 | 1942/04/20 | 4/23/1942 | Y |
| DD 5 | HONS, FRANCES J.ROEMER | 1890/01/16 | 1983/03/09 | 3/11/1983 | Y |
| DD5 | ROEMER, ADAM THOM. | 1856 | 1925/01/26 | 1/29/1925 | Y |
| DDML 11 | KREPP, MABEL L. | 1905/10/14 | 1988/03/13 | 3/16/1988 | Y |
| DDML 11 | MAILE, MARY GRACE KREPP | May 11 1928 | 05/25/04 | 6/212004 | Y |
| DDML 11 | KREPP, GEORGE WILLIAM | 5EP 1905 | 1943/04/28 | 5/2/1943 | Y |
| DDML46 | ROEMER, JOHN GEORGE | *** | 1964/10/13 | 10/16/1964 | N |
| FREEGRAVE | KREPP, INFANT OF WILLIE | *** | *** | 12/26/1912 | N |
| G 4 | KREPP, EDWARD | *** | *** | 11/11/1888 | N |
| G 8 NE1/4 | KREPP, NELSON | 1884 | 1886 | 2/7/1887 | Y |
| G 8 NE1/4 | KREPP, INFANT | *** | 1898 | *** | Y |
| G 8 SE1/4 | KREPP, CHARLES V. | 1858 | 1921/07/27 | 7/31/1921 | Y |
| G 8 SE1/4 | KREPP, MAHALA C. MILLER | 1862 | 1933/05/24 | 5/27/1933 | Y |
| I 60 N1/2 | ROEMER, LOUELLA HAZEN | 1909 | 1946/11/20 | 11/27/1946 | Y |
| I 69 N1/2 | GILLINGHAM, GEORGE WILLIAM | 1899/12/05 | 1947/06/05 | 6/6/1947 | Y |
| I 69 N1/2 | GILLINGHAM, MARY L. | 1901/04/12 | 1986/03/18 | 3/20/1986 | Y |
| I 83 7B | KREPP, BONITA L. (INFANT) | 1955 | 1956/12/05 | 12/7/1956 | Y |
| J 201 | ROEMER, ANNA A. (MRS HENRY) | 1871 | 1924/05/11 | 5/14/1924 | Y |
| J 201 | ROEMER, HENRY HERMAN | 1864 | 1936/04/28 | 4/30/1936 | Y |
| J 8 SE1/4 | KREPP, INFANT RICHARD | *** | 1919/11/19 | 11/20/1919 | N |
| L 14 | SIMONS, ANNA CUBITT | 1879 | 1925/10/21 | 10/24/1925 | Y |
| L 38 | KREPP, DESSA N. | 1866 | 1951/03/25 | 3/27/1951 | Y |
| L 39 51/2 | KREPP, INFANT | *** | 1924/01/20 | 1/22/1924 | N |
| L 39 S1/2 | KREPP, ORRIN (MRS) | *** | *** | 1/23/1930 | N |
| L 39 S1/2 | KREPP, PHILIP R. | 1899 | 1918/11/19 | 11/21/1918 | Y |
| L 39 S1/2 | KREPP,GEORGE JOHN | 1864 | 1952/10/21 | 10/24/1952 | Y |
| L 39 S1/2 | KREPP, HARRY H. | 1901 | 1955/10/14 | 10/15/1955 | Y |
| L 49 N1/2 | KREPP, ORREN L. | 1897 | 1954/04/03 | 4/6/1954 | Y |
| L 49 N1/2 | KREPP, WALTER MAXWELL | *** | 1939/04/14 | 4/15/1939 | N |
| L 49 N1/2 | KREPP , HATTIE R. | 1902/12/13 | 1994/08/12 | 8/15/1994 | Y |
| N 17 NW1 | ROEMER, FREDDIE | 1903 | 1909 | 5/26/1909 | Y |
| P 40 SW1 | CUBITT, MARGARET P. (MRS R.O.) | 1849/05/10 | 1929 | 4/5/1929 | Y |
| P 40 SW1 | CUBITT, RICHARD O. | 1847 | 1926/05/13 | 5/16/1926 | Y |
| P 40 SW1 | CUBITT, RALIEACH O. | 1889/05/10 | 1939/10/31 | 11/2/1939 | Y |
| P 55 NE1/ | KREPP, WILLIS M. | 1895 | 1956/08/13 | 8/16/1956 | Y |
| P 55 NE1/ | MILES, GERTRUDE KREPP | 1898/02/04 | 1990/11/21 | 11/24/1990 | Y |
| P 55 SW1 | KREPP, GEORGE MATHEN | 1884 | 1960/05/23 | 5/25/1960 | Y |
| P 55 SW1 | KREPP, LOTTIE B. | 1886 | 1972/11/05 | 11/8/1972 | Y |
| Q 26 N1/2 | KREPP, NELSON EUGENE (INFANT) | 1926 | 1926/05/02 | 5/5/1926 | Y |
| Q 26 N1/2 | KREPP, SARA E. | 1893 | 1972/05/05 | 5/10/1972 | Y |
| Q 26 N1/2 | KREPP, CURTIS JAMES (INFANT) | *** | 1953/10/04 | 10/5/1953 | Y |
| Q 26 N1/2 | KREPP, JOSEPH C. | 1919/11/27 | 1991/10/07 | 10/9/1991 | Y |
| Q 26 N1/2 | KREPP, LLOYD JAMES | 1893 | 1968/12/20 | 12/23/1968 | Y |
| Q 26 N1/2 | ROOF, BERRY KREPP | 1917/12/09 | 1998/01/27 | 1/30/1998 | Y |
| S 41 N1/2 | KREPP, LOUIE RUBEN | 1891 | 1936/03/15 | 3/18/1936 | Y |
| S 41 N1/2 | KREPP, JOHN G. | 1869 | 1905 | 1/9/1905 | Y |
| V 36 SW1 | CUBITT, ALBERT JAMES | 1885/01/23 | 1965/06/10 | 6/12/1965 | Y |
| V 36 SW1 | CUBITT, LENA LONA | 1880 | 1935 | 9/5/1934 | Y |
| V 44 N1/2 | KREPP, MARY LONG | 1911 | 1938/02/28 | 3/3/1938 | Y |
| V 44 N1/2 | KREPP, MERLE E. | 1909/06/16 | 1983/07/03 | 7/6/1983 | Y |
| V 45 N1/2 | KREPP, MARY JANE | 1934 | 1936/04/25 | 4/28/1936 | Y |
| V 48 NE1/ | KREPP, ROBERT C. | 1891 | 1966/12/20 | 12/23/1966 | Y |
| V 48 NE1/ | KREPP, EDNA MAY | 1892 | 1960/02/22 | 2/24/1960 | Y |
| W 43 S1/2 | CUBITT, ETHEL L. | 1903/04/04 | 1994/04/21 | 4/25/1994 | N |
| W 43 S1/2 | CUBITT, HAROLD LEROY | 1916 | 1959/02/12 | 2/16/1959 | N |
| W 43 S1/2 | CUBITT, MARCUS A. | 1901110/08 | 1975/05/30 | 6/2/1975 | N |
| W 43 S1I2 | CUBITT, ADA LUTON | 1880/04/19 | 1973/02124 | 2/28/1973 | Y |
| W 43 S1I2 | CUBITT, GEORGE HERBERT | 1877 | 1921/06/23 | 6/27/1921 | Y |
|
|
|||||
| FRANKLIN CEMETERY
203 Rocky Grove Ave Franklin, PA 16323 | |||||
| SecLot | Deceased Full Name | Date of Birth | Date of Death | Date of Interment | Marker |
| I 45 N1/2 | MIHLEDER, CHARLES | 1852 | 8/16/1924 | 8/19/1924 | Y |
| L 76 N1/2 | MIHLEDER, CHARLES EDWARD | 11/18/1910 | 10/7/1911 | 10/28/1911 | Y |
| I 45 N1/2 | MIHLEDER, CHRISTINA (MRS. CHARLES) | 1855 | 1909 | 4/17/1909 | Y |
| I 34 SW1/ | MIHLEDER, DONALD E. | 1893 | 1895 | 6/24/1918 | Y |
| L 76 N1/2 | MIHLEDER, ELIZABETH SCOTT | 8/29/1878 | 1/8/1960 | 1/11/1960 | Y |
| L 76 N1/2 | MIHLEDER, GEORGE J. | 10/31/1862 | 2/18/1937 | 2/20/1937 | Y |
| I 45 N1/2 | MIHLEDER, KARL | 1892 | 6/9/1958 | 6/13/1958 | Y |
| I 34 SW1/ | MIHLEDER, LOUISE G. | 1866 | 1/25/1954 | 1/27/1954 | Y |
| E1 | MIHLEDER, MARY | *** | *** | 5/9/1928 | N |
| L 76 N1/2 | MIHLEDER, MILDRED C. | 7/10/1899 | 10/27/1986 | 10/30/1986 | Y |
| I 34 SW1/ | MIHLEDER, PHILIP GEO. (LT) | 1892 | 1918 | 6/3/1918 | Y |
| 1 45 N1/2 | MIHLEDER, SARAH E. | 1898 | 3/17/1969 | 3/20/1969 | Y |
| L 76 N1/2 | MIHLEDER, ZELMA P. | 6/19/1905 | 12/23/1952 | 12/26/1952 | Y |
| BB84 | MONG, ANNA REBECCA | 1845 | 12/13/1933 | 12/15/1933 | Y |
| Q 2 S1/2 | MONG, CARRIE A. | 1868 | 11/28/1953 | 12/1/1953 | Y |
| DD22 | MONG, CHARLES M. | 1862 6/2/1951 | 6/5/1951 | Y | |
| Q 2 NW1/ | MONG, DANIEL O. | 3/2/1899 | 6/7/1985 | 6/10/1985 | Y |
| BB18 SU | MONG, DARYL ELAINE | 7/4/1945 | 7/21/1951 | 7/24/1951 | Y |
| I 56 S1/2 | MONG, DOROTHY M. (MISS) | 1/3/1927 | 1/6/1999 | 1/11/1999 | Y |
| P 52 NW1 | MONG, EDGAR KENNETH | 11/14/1934 | 10/15/2000 | 10/18/2000 | Y |
| CC229 S | MONG, EDGAR M. | 1903 | 1/17/1972 | 1/20/1972 | Y |
| Q 2 S1/2 | MONG, ELMER J. | 1872 | 9/17/1921 | 9/20/1921 | Y |
| I 56 S1/2 | MONG, EMMA ETTA (MISS) | 1879 | 6/1/1972 | 6/3/1972 | Y |
| DDML17 | MONG, ENZA D. | 8/5/1899 | 2/23/1979 | 2/25/1979 | Y |
| Q 2 S1/2 | MONG, ETHEL M. | 1895 | 12/7/1923 | 12/10/1923 | Y |
| L 40 SW1/ | MONG, EVERETT PAUL | 1917 | 3/4/1919 | 3/6/1919 | Y |
| I 55 SW1/ | MONG, FRANKLIN, HENRY | 1886 | 6/19/1962 | 6/22/1962 | Y |
| W 67 | MONG, GERALD JEAN | *** | 12/9/1932 | 12/10/1932 | N |
| BB84 | MONG, HARRISON | 1837 | 1916 | 4/21/1916 | Y |
| CC260 S1 | MONG, HARRISON IRWIN | 1878 | 12/29/1967 | 1/2/1968 | Y |
| DD49 SW | MONG, HARRY H. | 1893 1/29/1956 | 2/2/1956 | Y | |
| CC229 S | MONG, HELEN LEIGH | 2/14/1902 | 1/16/1985 | 1/18/1985 | Y |
| I 56 S1/2 | MONG, IDA JANE (MISS) | 1874 | 4/22/1961 | 4/25/1961 | Y |
| FREEGROUND | MONG, INFANT | *** | 6/11/1923 | 6/12/1923 | N |
| W 16 | MONG, INFANT | *** | 4/17/1945 | *** | N |
| Q 2 N1/2 | MONG, INFANT DANIEL | *** | 12/8/1923 | 12/10/1923 | Y |
| DD49 SW | MONG, IRMA L. | 1893 | 2/21/1951 | 2/26/1951 | Y |
| CC229 S | MONG, JENNIE A | 1886 | 12/3/1970 | 12/6/1970 | Y |
| K 34 NW1 | MONG, L. RAYMOND (INF) | 5/18/1928 | 4/10/1929 | 4/12/1929 | Y |
| L 40 SW1/ | MONG, LAWRENCE E. SR. | 5/5/1894 | 5/26/1981 | 5/29/1981 | Y |
| L 40 SW1/ | MONG, LLWANDA B. | 1927 | 1929 | 4/25/1929 | Y |
| I 55 SW1/ | MONG, LOIS EMMELINE | 1920 | Jul-25 | 7/25/1925 | Y |
| Q 2 S1/2 | MONG, LOUISE D. | 11/22/1905 | 12/19/1992 | 12/21/1992 | Y |
| L 40 SW1/ | MONG, LULA IRENE | 1/16/1900 | 2/14/1980 | 2/17/1980 | Y |
| CC260 N1 | MONG, MAHLON C. | 1880 | 11/14/1962 | 11/17/1962 | Y |
| K 34 NW1 | MONG, MARGARET JEAN | 7/22/1896 | 12/10/1982 | 12/13/1982 | Y |
| CC289 N | MONG, MARGARET M. STEWART | 2/19/1901 | 3/8/1981 | 3/11/1981 | Y |
| CC260 N1 | MONG, MARY E. | 1882 | 11/24/1952 | 11/27/1952 | Y |
| DD22 | MONG, MARY L. | 1866 | 1931 | 5/18/1931 | Y |
| CC260 S1 | MONG, MAUDE R. HAYS | 1879 | 3/29/1950 | 4/1/1950 | Y |
| CC229 S | MONG, MERLE B. | 4/25/1910 | 7/7/2001 | 7/10/2001 | N |
| I 55 SW1/ | MONG, MINNIE A. | 1890 | 1/9/1970 | 1/12/1970 | Y |
| Q 2 S1/2 | MONG, OREN E. | 1897 | 2/22/1957 | 2/25/1957 | Y |
| K 34 NW1 | MONG, RALPH ANDREW | 1902 | 3/19/1974 | 3/21/1974 | Y |
| Q 2 S1/2 | MONG, ROLLIE J. | 3/15/1901 | 1/30/1992 | 2/3/1992 | Y |
| DDML17 | MONG, SIBLEY J. | 1900 | 5/8/1972 | 5/12/1972 | Y |
| W 15 | MONG, STILLBORN | *** | 11/27/1943 | *** | N |
| CC229 S | MONG, WAYNE ALLEN | *** | 8/31/1960 | 9/1/1960 | Y |
| CC229 S | MONG, WILLIS C. | 1882 | 7/9/1942 | 7/12/1942 | Y |
| I 56 S1/2 | BEATTY, MINNIE MONG | 1877 | 2/21/1939 | 2/25/1939 | Y |
| DD22 | GIRT, ETHEL G. MONG | 1886 | 2/5/1972 | 2/7/1972 | Y |
| BB29 SU | HENDERSON KATHRYN MONG | 1/7/1927 | 10/3/2001 | 10/6/2001 | Y |
| R 57 | KAYLOR, MARGARET V. MONG | 10/27/1881 | 3/26/1980 | 3/28/1980 | Y |
| CC260 S1 | MOHNEY, EFFIE R. MONG | 6/8/1906 | 5/18/1999 | 5/21/1999 | Y |
| CC269 S | RICE, GRACE MONG | 4/14/1887 | 9/27/1980 | 9/29/1980 | Y |
| I 59 | MURRAY, BABY | *** | *** | 1/15/1951 | Y |
| DDML20 | MONGOMERY, DONALD E. | 3/8/1943 | 5/19/1980 | 5/22/1980 | Y |
| DDML20 | MONGOMERY, EUGENE H. | 12/23/1920 | 2/11/1975 | 2/14/1975 | Y |
| DDML20 | MONGOMERY, LOUISE BEATTY | 4/1/1918 | 10/1/1981 | 10/5/1981 | Y |
| G 33 | RUGH, CHRISTENE L. | 1868 | 8/26/1957 | 8/29/1957 | Y |
| G 33 | RUGH, ELLERY S. | 2/11/1905 | 5/23/1947 | 5/26/1947 | Y |
| DD22 | RUGH, JACK PERNELL (INF) | 1936 | 4/16/1937 | 4/19/1937 | Y |
| DD48 NE | RUGH, LEROY | 1904 | 5/27/1960 | 5/30/1960 | Y |
| G 33 | RUGH MARIBEL (INF OF E.S.) | *** | 3/20/1907 | 3/21/1907 | Y |
| DD48 NE | RUGH PLUMMER, DOROTHY | 1908 | 2/18/1973 | 2/21/1973 | Y |
|
|
|||||