*******************************

Census Transcribed by Carolyn J. McQuaid Thomas, January 1999
western37@cox.net

1830 United States Census French Creek Twp., Venango County PA,(part)
LDS FHL microfilm reel LDS FHL film # 0020638

Surnames GivenName: (M-5) (M5-10) (M10-15) (M15-20) (M20-30) (M30-40) (M40-50) (M50-60) (M60-70) (M70-80) (M80-90) (M90-100) (M100+) (F-5) (F5-10) (F10-15) (F15-20) (F20-30) (F30-40) (F40-50) (F50-60) (F60-70) (F70-80) (F80-90) (F90-100) (F100+)
Brannon, William: 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 1 3 0 1 0 0 0 0 0 0
Brannon, James: 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Brannon, Robert: 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Brannon, John: 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Brunian/ *
Brunsan?, James: 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cummings, George: 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Cram, Abel: 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Cannon,James: 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Craig, William: 0 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Canman/*
Caseman?, John J.: 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Duffield, Armstrong: 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0
Duffield, James: 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Duffield, William: 0 2 1 1 0 0 1 0 0 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 0 0
Dewoody, William: 0 2 1 0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
Dewoody, George: 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Dewoody, John: 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Doyl, Dennis: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Davis, Everton: 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0
Eaten, James: 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Forker sn*, John: 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Foster, John: 1 0 1 2 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0
Gilmore/*
Gilman?, John: 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0
Gordon,John: 0 1 3 1 2 0 0 1 0 0 0 0 0 1 0 1 3 1 0 1 0 0 0 0 0 0
Greenlee, James: 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Greenlee, Robert: 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Greenlee, William: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hasson, Elizabeth: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0


********SEE NOTES*********

1. Question marks and/or alternative spellings indicate difficulty in deciphering original handwriting. You are referred to the microfilm to make your own decision.
2. This particular census taker organized his information so surnames were in alpha order, by first inital only. Be sure to read through all names with desired first initial of surname.
3. The following is additional information found on 2nd, or right hand, page of census book.
French Creek Twp, Forker, John: Deaf/Dumb, 25+ -1


Scrubgrass Twp., Venango County PA, 1830 census (part)
LDS FHL film # 0020638

)
Surnames, GivenName: (M-5) (M5-10) (M10-15) (M15-20) (M20-30) (M30-40) (M40-50) (M50-60) (M60-70) (M70-80) (M80-90) (M90-100(M100+) (F-5) (F5-10) (F10-15) (F15-20) (F20-30) (F30-40) (F40-50) (F50-60) (F60-70) (F70-80) (F80-90) (F90-100) (F100+)
Crawford William 0 1 1 0 2 1 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0
Crawford Robert 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Tracy Mary 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Truby Andrew 0 0 1 0 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Tracy John 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0
Vaughan Joseph 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Vogus Francis 1 2 2 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0
Vogus John 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Withrup John Esqr 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Withrup William 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Withrup Alexander 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Withrup Robert 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Walker William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Williams Levy 2 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
Wa/usson Daniel 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Withrup David 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0