*******************************

Census Transcribed by Carolyn J. McQuaid Thomas, January 1999
western37@cox.net

********SEE NOTES*********

1. Question marks and/or alternative spellings indicate difficulty in deciphering original handwriting. You are referred to the microfilm to make your own decision.
2. This particular census taker organized his information so surnames were in alpha order, by first inital only. Be sure to read through all names with desired first initial of surname.


Plum Twp., Venango County PA, 1830 census (part) LDS FHL film # 0020638

Surnames GivenName: (M-5) (M5-10) (M10-15) (M15-20) (M20-30) (M30-40) (M40-50) (M50-60) (M60-70) (M70-80) (M80-90) (M90-100) (M100+) (F-5) (F5-10) (F10-15) (F15-20) (F20-30) (F30-40) (F40-50) (F50-60) (F60-70) (F70-80) (F80-90) (F90-100) (F100+)
August Benjamin 2 0 1 1 1 0 0 0 1 0 0 0 0 0 2 2 2 1 0 1 0 0 0 0 0 0
August John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Bradly Robert 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowman Joseph 1 2 0 1 0 0 1 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 0 0 0 0
Bowman James 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Brown Nathan 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Bradly James 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bradly John G 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Cooper John 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Cooper William 1 0 0 0 2 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0
Cowan William 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Caster John 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Chares John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Chapman David 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0
Davidson Joshua? 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
D(u/y)ess? Thomas 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0

********SEE NOTES*********

1. Question marks and/or alternative spellings indicate difficulty in deciphering original handwriting. You are referred to the microfilm to make your own decision.
2. This particular census taker organized his information so surnames were in alpha order, by first inital only. Be sure to read through all names with desired first initial of surname.



Rockland Twp., Venango County PA, 1830 census (part) LDS FHL film # 0020638

Surnames, GivenName: (M-5) (M5-10) (M10-15) (M15-20) (M20-30) (M30-40) (M40-50) (M50-60) (M60-70) (M70-80) (M80-90) (M90-100) (M100+) (F-5 (F5-10) (F10-15) (F15-20) (F20-30) (F30-40) (F40-50) (F50-60) (F60-70) (F70-80) (F80-90)(F90-100) (F100+)
Crawford George 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0