| Stephen Taylor | 28 | M | Laborer | England |
|
|
|
|
| Ann Taylor | 26 | F | Wife | England |
|
|
|
|
| Mary Jones | 25 | F | Spinster | England |
|
|
|
|
| John Cooper | 26 | M | Laborer | England |
|
|
|
|
| John Campbell | 47 | M | Laborer | England |
|
|
|
|
| James Moran | 30 | M | Laborer | Ireland |
|
|
|
|
| John Shinners | 31 | M | Laborer | Ireland |
|
|
|
|
| Mary Cook | 22 | F | Spinster | Ireland |
|
|
|
|
| Mary Dunlevy | 20 | F | Spinster | Ireland |
|
|
|
|
| Brid Gallagher | 25 | F | Spinster | Ireland |
|
|
|
|
| Martin Murphy | 26 | M | Laborer | Ireland |
|
|
|
|
| John Gallagher | 30 | M | Laborer | Ireland |
|
|
|
|
| Michael Cuaen | 22 | M | Laborer | Ireland |
|
|
|
|
| Luke Buik | 28 | M | Laborer | Ireland |
|
|
|
|
| Martin Hyland | 23 | M | Laborer | Ireland |
|
|
|
|
| Thomas McGuire | 25 | M | Laborer | Ireland |
|
|
|
|
| G T Pouton | 28 | M | Laborer | Ireland |
|
|
|
|
| Sarah Pouton | 25 | F | Wife | Ireland |
|
|
|
|
| Robert Pouton | 2 | M | Child | Ireland |
|
|
|
|
| Eliz Jane Pouton | Infant | F | Infant | Ireland |
|
|
|
|
| Robert Roberts | 25 | M | Laborer | England |
|
|
|
|
| Michael McDonnell | 25 | M | Laborer | Ireland |
|
|
|
|
| Catherine McDonnell | 40 | F | Spinster | Ireland |
|
|
|
|
| Mary McDonnell | 17 | F | Spinster | Ireland |
|
|
|
|
| Bridget McDonnell | 16 | F | Spinster | Ireland |
|
|
|
|
| Owen Pritchard | 28 | M | Laborer | England |
|
|
|
|
| Sarah Pritchard | 22 | F | Wife | England |
|
|
|
|
| Mary Cubby | 35 | F | Wife | Ireland |
|
|
|
|
| Jane Cubby | 17 | F | Spinster | Ireland |
|
|
|
|
| James Cubby | 11 | M | Child | Ireland |
|
|
|
|
| William Cubby | 3 | M | Child | Ireland |
|
|
|
|
| Joseph Wickins | 21 | M | Laborer | England |
|
|
|
|
| John Campbell |
| 3 | 45 2-1 | M | Laborer | England |
|
|
| Edward Kenny | 20 | M | Laborer | England |
|
|
|
|
| Henery Pope | 32 | M | Laborer | England |
|
|
|
|
| Samuel Bastard | 19 | M | Laborer | England |
|
|
|
|
| James Moor | 29 | M | Laborer | England |
|
|
|
|
| Philippa Moor | 29 | F | Wife | England |
|
|
|
|
| Melina Moor | 7 | F | Child | England |
|
|
|
|
| William John Moor | 5 | M | Child | England |
|
|
|
|
| Wesley Moor |
| 7 | 5-2 Infant | M | Infant | England |
|
|
| James Philp | 34 | M | Laborer | England |
|
|
|
|
| Jane Philp | 34 | F | Wife | England |
|
|
|
|
| F G Philp | Infant | M | Infant | England |
|
|
|
|
| Samuel Philp | 58 | M | Laborer | England |
|
|
|
|
| Ann Philp | 58 | F | Wife | England |
|
|
|
|
| Frank Roper | 50 | M | Laborer | England |
|
|
|
|
| Sarah Roper | 40 | F | Wife | England |
|
|
|
|
| Mary Ann Roper | 19 | F | Spinster | England |
|
|
|
|
| William Roper | 9 | M | Child | England |
|
|
|
|
| Alice Roper | 7 | F | Child | England |
|
|
|
|
| Amelia Roper | 6 | F | Child | England |
|
|
|
|
| Benjamin Cooper | 26 | M | Laborer | England |
|
|
|
|
| Joseph Cooper | 27 | M | Laborer | England |
|
|
|
|
| Hugh Ward | 24 | M | Laborer | England |
|
|
|
|
| Samuel Claridge | 22 | M | Laborer | England |
|
|
|
|
| Ephriam Kaye | 36 | M | Laborer | England |
|
|
|
|
| Joseph Kaye | 32 | M | Laborer | England |
|
|
|
|
| Thomas Wood | 40 | M | Laborer | England |
|
|
|
|
| Abraham Munchine | 36 | M | Laborer | England |
|
|
|
|
| Benjamin Webster | 29 | M | Laborer | England |
|
|
|
|
| John Harris | 23 | M | Laborer | England |
|
|
|
|
| Rosina Harris | 23 | F | Wife | England |
|
|
|
|
| John James | 22 | M | Laborer | England |
|
|
|
|
| Jacob Hall | 33 | M | Laborer | England |
|
|
|
|
| William Griffiths | 33 | M | Laborer | England |
|
|
|
|
| Mark Pascoe | 25 | M | Laborer | England |
|
|
|
|
| Thomas Murtha | 26 | M | Laborer | England |
|
|
|
|
| Mary Moran | 24 | F | Spinster | England |
|
|
|
|
| Thomas Singlehurst | 34 | M | Laborer | England |
|
|
|
|
| Thomas Hassy ? | 45 | M | Laborer | England |
|
|
|
|
| John Goodwin | 26 | M | Laborer | England |
|
|
|
|
| James Goodwin | 24 | M | Laborer | England |
|
|
|
|
| Catherine Kerrane | 24 | F | Spinster | England |
|
|
|
|
| James Walker | 5 | M | Child | England |
|
|
|
|
| Thomas Walker | 4 | M | Child | England |
|
|
|
|
| James Walker | 2 | M | Child | England |
|
|
|
|
| Margeret Reilly | 20 | F | Spinster | England |
|
|
|
|
| Joseph Cassidy | 25 | M | Laborer | England |
|
|
|
|
| Ellen Hussey |
| 7 | 45 4-3 | F | Wife | England |
|
|
| Thomas Hussey | 15 | M | Laborer | England |
|
|
|
|
| Margaret Hussey | 7 | F | Child | England |
|
|
|
|
| Mary Walker |
| 9 | 7 5-4 | F | Child | England |
|
|
| Pat Corcoran | 28 | M | Laborer | England |
|
|
|
|
| Rose McCabe | 22 | F | Spinster | England |
|
|
|
|
| Margaret Mahon | 20 | F | Spinster | England |
|
|
|
|
| Rose Gunn | 20 | F | Spinster | England |
|
|
|
|
| Brid McCannon | 18 | F | Spinster | England |
|
|
|
|
| Michael Fleming | 26 | M | Laborer | England |
|
|
|
|
| Myles Ryley | 23 | M | Laborer | England |
|
|
|
|
| Pat McGowan | 20 | M | Laborer | Ireland |
|
|
|
|
| Margaret White | 18 | F | Spinster | Ireland |
|
|
|
|
| John Regan | 26 | M | Laborer | Ireland |
|
|
|
|
| Patrick Gallagher | 24 | M | Laborer | Ireland |
|
|
|
|
| Ellen Rourke | 20 | F | Wife | Ireland |
|
|
|
|
| Catherine Gormley | 18 | F | Spinster | Ireland |
|
|
|
|
| Winifred Crowley | 21 | F | Spinster | Ireland |
|
|
|
|
| Brid Lynch | 24 | F | Spinster | Ireland |
|
|
|
|
| Mary Farmer | 20 | F | Spinster | Ireland |
|
|
|
|
| Mary Connor | 25 | F | Spinster | Ireland |
|
|
|
|
| John Ryan | 22 | M | Laborer | Ireland |
|
|
|
|
| Michael Hambroque | 22 | M | Laborer | Ireland |
|
|
|
|
| Pat Gil?hovley | 24 | M | Laborer | Ireland |
|
|
|
|
| William Shimeld | 22 | M | Laborer | Ireland |
|
|
|
|
| John Gilespey | 20 | M | Laborer | Ireland |
|
|
|
|
| Pat O’Toole | 26 | M | Laborer | Ireland |
|
|
|
|
| Pat Regnolds | 21 | M | Laborer | Ireland |
|
|
|
|
| Mary Holywood | 30 | F | Wife | Ireland |
|
|
|
|
| Mary Any Holywod | 10 | F | Child | Ireland |
|
|
|
|
| Patrick Holywood | 6 | M | Child | Ireland |
|
|
|
|
| Michael Holywood | 3 | 2-1 Infant | M | Infant | Ireland |
|
|
|
| John Connelly | 24 | M | Laborer | Ireland |
|
|
|
|
| Pat Roach | 23 | M | Laborer | Ireland |
|
|
|
|
| James Cox | 27 | M | Laborer | Ireland |
|
|
|
|
| Christy Cohman | 25 ? | M | Laborer | Ireland |
|
|
|
|
| Eliza Bell | 22 | F | Spinster | England |
|
|
|
|
| Mary Corley | 20 | F | Spinster | Ireland |
|
|
|
|
| James Farley | 20 | M | Laborer | Ireland |
|
|
|
|
| Peter McGow | 24 | M | Laborer | Ireland |
|
|
|
|
| Michael McGuinness | 22 | M | Laborer | Ireland |
|
|
|
|
| James Duffy | 22 | M | Laborer | Ireland |
|
|
|
|
| Brid McNally | 20 | F | Spinster | Ireland |
|
|
|
|
| Pat Boylan | 36 | M | Laborer | Ireland |
|
|
|
|
| Ann Boylan | 20 | 20 | Spinster | Ireland |
|
|
|
|
| Patrick Matthews | 22 | M | Laborer | Ireland |
|
|
|
|
| Patrick Quinn | 21 | M | Laborer | Ireland |
|
|
|
|
| Patrick Gavan | 26 | M | Laborer | Ireland |
|
|
|
|
| Patrick Fahey | 20 | M | Laborer | Ireland |
|
|
|
|
| Francis Kiernan | 24 | M | Laborer | Ireland |
|
|
|
|
| Mary Hession | 24 | F | Spinster | Ireland |
|
|
|
|
| Brid McLoughlin | 18 | F | Spinster | Ireland |
|
|
|
|
| Patrick Costelloe | 24 | M | Laborer | Ireland |
|
|
|
|
| Brid Costelloe | 17 | F | Spinster | Ireland |
|
|
|
|
| Patrick McManus | 40 | M | Laborer | Ireland |
|
|
|
|
| James McCarten | 30 | M | Laborer | Ireland |
|
|
|
|
| James Parsons | 20 | M | Laborer | Ireland |
|
|
|
|
| Patrick Bradn |
| 2 | 40 2-0 | M | Laborer | Ireland |
|
|
| John McDevitt | 23 | M | Laborer | Ireland |
|
|
|
|
| James McDevitt | 27 | M | Laborer | Ireland |
|
|
|
|
| James Phillips | 34 | M | Laborer | England |
|
|
|
|
| John Williams | 19 | M | Laborer | England |
|
|
|
|
| William Jenkins | 23 | M | Laborer | England |
|
|
|
|
| William J Caddy | 19 | M | Laborer | England |
|
|
|
|
| Francis Craze | 22 | M | Laborer | England |
|
|
|
|
| George Chapman | 33 | M | Laborer | England |
|
|
|
|
| Henry Pearce | 24 | M | Laborer | England |
|
|
|
|
| John George | 17 | M | Laborer | England |
|
|
|
|
| Eliza George | 24 | F | Spinster | England |
|
|
|
|
| Caroline Gribble | 19 | F | Spinster | England |
|
|
|
|
| William Wills | 19 | M | Laborer | England |
|
|
|
|
| Samuel Faye | 19 | M | Laborer | England |
| 2-Oct |
|
|
| Martin Regan | 20 ? | M | Laborer | Ireland | Jumped over was drowned |
|
|
|
| Andrew White | 21 | M | Laborer | Ireland |
|
|
|
|
| Catherine Glynn | 18 | F | Spinster | Ireland |
|
|
|
|
webmaster Sheila Helser
|