|
| Catherine Flynn | 55 | F | Wife | Ireland |
|
|
|
|
| John Flynn | 24 | M | Farmer | Ireland |
|
|
|
|
| Tim Flynn | 21 | M | Farmer | Ireland |
|
|
|
|
| Kate Murphy | 8 | F | Child | Ireland |
|
|
|
|
| William Murphy |
| 2 | 6 1-1 | M | Child | Ireland |
|
|
| Thomas A Byron | 30 | M | Farmer | Ireland |
|
|
|
|
| James Connakor | 18 | M | Farmer | Ireland |
|
|
|
|
| Margaret Connakor | 20 | F | Spinster | Ireland |
|
|
|
|
| Margaret Connakor | 20 | F | Spinster | Ireland |
|
|
|
|
| John Koloher | 25 | M | Laborer | Ireland |
|
|
|
|
| John Morris | 21 | M | Laborer | Ireland |
|
|
|
|
| Brid Murray | 16 | F | Spinster | Ireland |
|
|
|
|
| Ellen Connor | 18 | F | Spinster | Ireland |
|
|
|
|
| Kate Connor | 16 | F | Spinster | Ireland |
|
|
|
|
| Cathy Lonargan | 30 | F | Spinster | Ireland |
|
|
|
|
| Margaret Lonargan | 22 | F | Spinster | Ireland |
|
|
|
|
| Edward Fitzgerald | 59 | M | Farmer | Ireland |
|
|
|
|
| Mary Fitzgerald |
| 3 | 59 1-2 | F | Wife | Ireland |
|
|
| Johanna Sullivan | 20 | F | Spinster | Ireland |
|
|
|
|
| David Sullivan | 21 | M | Laborer | Ireland |
|
|
|
|
| Ann Agam | 20 | F | Spinster | Ireland |
|
|
|
|
| Ellen Sullivan | 18 | F | Spinster | Ireland |
|
|
|
|
| Catherine Manning | 19 | F | Spinster | Ireland |
|
|
|
|
| Brid Griffin | 20 | F | Spinster | Ireland |
|
|
|
|
| Martin Collins | 21 | M | Laborer | Ireland |
|
|
|
|
| Patrick Mahoney | 21 | M | Laborer | Ireland |
|
|
|
|
| Richard Cuttingham | 19 | M | Laborer | Ireland |
|
|
|
|
| Patrick Lane | 37 | M | Laborer | Ireland |
|
|
|
|
| Thomas Powell | 27 | M | Laborer | Ireland |
|
|
|
|
| James Brannan | 17 | M | Laborer | Ireland |
|
|
|
|
| Jane Kennedy | 19 | F | Spinster | Ireland |
|
|
|
|
| Brid Nernes | 18 | F | Spinster | Ireland |
|
|
|
|
| Thomas McGrath | 23 | M | Laborer | Ireland |
|
|
|
|
| Michael Jennings | 22 | M | Laborer | Ireland |
|
|
|
|
| Henry Kauffer | 21 | M | Laborer | Ireland |
|
|
|
|
| Brid Kine | 20 | F | Spinster | Ireland |
|
|
|
|
| Mary Loyder | 9 | F | Child | Ireland |
|
|
|
|
| Brid Donlan | 21 | F | Spinster | Ireland |
|
|
|
|
| Mary McCue | 20 | F | Spinster | Ireland |
|
|
|
|
| Mary Colbert | 18 | F | Spinster | Ireland |
|
|
|
|
| Thomas Carey | 19 | M | Laborer | Ireland |
|
|
|
|
| James Butler | 20 | M | Laborer | Ireland |
|
|
|
|
| Michael O Bryan | 30 | M | Laborer | Ireland |
|
|
|
|
| Thomas Dwyer | 24 | M | Laborer | Ireland |
|
|
|
|
| Daniel Conroy | 22 | M | Laborer | Ireland |
|
|
|
|
| Michael Sullivan | 34 | M | Laborer | Ireland |
|
|
|
|
| Ellen Sullivan | 30 | F | Spinster | Ireland |
|
|
|
|
| Michael Sullivan | 3 | M | Child | Ireland |
|
|
|
|
| Mary A Connor | 18 | F | Spinster | Ireland |
|
|
|
|
| Michael Mahon | 20 | M | Laborer | Ireland |
|
|
|
|
| Julia Durr | 24 | F | Spinster | Ireland |
|
|
|
|
| Margaret Kennedy | 17 | F | Spinster | Ireland |
|
|
|
|
| Maria Lannen | 19 | F | Spinster | Ireland |
|
|
|
|
| Mary McDermott | 19 | F | Spinster | Ireland |
|
|
|
|
| John Hughes | 24 | M | Laborer | Ireland |
|
|
|
|
| Mary Barry | 22 | F | Spinster | Ireland |
|
|
|
|
| Patrick McGrath |
| 3 | 2 2-1 | M | Child | Ireland |
|
|
| Kate Danion | 22 | F | Spinster | Ireland |
|
|
|
|
| John McNamara | 24 | M | Laborer | Ireland |
|
|
|
|
| Ellen Egan | 18 | F | Spinster | Ireland |
|
|
|
|
| John Calahan | 18 | M | Laborer | Ireland |
|
|
|
|
| Thomas Fax | 23 | M | Carpenter | Ireland |
|
|
|
|
| Thomas Hennessy | 30 | M | Laborer | Ireland |
|
|
|
|
| James Keefe | 40 | M | Laborer | Ireland |
|
|
|
|
| Catherine Keefe | 18 | F | Spinster | Ireland |
|
|
|
|
| John Keefe | 20 | M | Laborer | Ireland |
|
|
|
|
| Patrick Galvin | 21 | M | Laborer | Ireland |
|
|
|
|
| Michael Daly | 24 | M | Laborer | Ireland |
|
|
|
|
| Catherine Burke | 19 | F | Spinster | Ireland |
|
|
|
|
| Michael Murphy | 25 | M | Laborer | Ireland |
|
|
|
|
| Thomas Conry | 19 | M | Laborer | Ireland |
|
|
|
|
| Brid Canfield | 21 | F | Laborer | Ireland |
|
|
|
|
| Kate Egilton | 22 | F | Spinster | Ireland |
|
|
|
|
| Ellen Quirke | 22 | F | Spinster | Ireland |
|
|
|
|
| Mary Dowd |
| 2 | 40 1-1 | F | Spinster | Ireland |
|
|
| Mary Dowd | 20 | F | Spinster | Ireland |
|
|
|
|
| Patrick Dowd | 8 | M | Child | Ireland |
|
|
|
|
| Brid Dowd | 5 | F | Child | Ireland |
|
|
|
|
| Catherine Feeny | 20 | F | Spinster | Ireland |
|
|
|
|
| Honor Conocor | 8 | F | Child | Ireland |
|
|
|
|
| Dominic K Cain | 22 | M | Laborer | Ireland |
|
|
|
|
| Brid Griffen | 17 | F | Spinster | Ireland |
|
|
|
|
| Cornelius Linchan | 19 | M | Laborer | Ireland |
|
|
|
|
| John Ryan | 28 | M | Laborer | Ireland |
|
|
|
|
| Kate Cummins | 24 | F | Spinster | Ireland |
|
|
|
|
| Michael Leahy | 27 | M | Laborer | Ireland |
|
|
|
|
| Thomas Farley | 17 | M | Laborer | Ireland |
|
|
|
|
| Edward Corley | 18 | M | Laborer | Ireland |
|
|
|
|
| John Dockey | 23 | M | Laborer | Ireland |
|
|
|
|
| Phil Connor | 24 | M | Laborer | Ireland |
|
|
|
|
| Honor Carroll | 25 | F | Spinster | Ireland |
|
|
|
|
| Brid Gilchrist | 18 | F | Spinster | Ireland |
|
|
|
|
| Norry Shea | 16 | F | Spinster | Ireland |
|
|
|
|
| Peter Shea | 19 | M | Laborer | Ireland |
|
|
|
|
| John Keran | 20 | M | Laborer | Ireland |
|
|
|
|
| Thomas Lynch | 27 | M | Laborer | Ireland |
|
|
|
|
| Denis Manning | 23 | M | Laborer | Ireland |
|
|
|
|
| John Dunlevey | 21 | M | Laborer | Ireland |
|
|
|
|
| Maurice Kevane | 19 | M | Laborer | Ireland |
|
|
|
|
| Brid Lynch | 20 | F | Spinster | Ireland |
|
|
|
|
| Catherine Shea | 17 | F | Spinster | Ireland |
|
|
|
|
| Thomas Hoar | 21 | M | Laborer | Ireland |
|
|
|
|
| Alice Butler | 22 | F | Spinster | Ireland |
|
|
|
|
| Michael Donohue | 21 | M | Laborer | Ireland |
|
|
|
|
| Edmund Barry | 23 | M | Laborer | Ireland |
|
|
|
|
| John Dullenhy | 26 | M | Laborer | Ireland |
|
|
|
|
| Margaret Dillon | 17 | F | Spinster | Ireland |
|
|
|
|
| Honora Quinn | 20 | F | Spinster | Ireland |
|
|
|
|
| Thomas Noalan | 26 | M | Farmer | Ireland |
|
|
|
|
| James Sheridan | 20 | M | Laborer | Ireland |
|
|
|
|
| Mary Skefpington | 21 | F | Spinster | Ireland |
|
|
|
|
| Frank McDonnell |
| 1 | 40 1-0 | M | Farmer | Ireland |
|
|
| Pat McDonnell | 16 | M | Laborer | Ireland |
|
|
|
|
| John Wallace | 25 | M | Laborer | Ireland |
|
|
|
|
| Joseph Wallace | 20 | M | Laborer | Ireland |
|
|
|
|
| John Lynch | 24 | M | Laborer | Ireland |
|
|
|
|
| Michael Ginnane | 22 | M | Laborer | Ireland |
|
|
|
|
| Mary O Byron | 25 | F | Wife | Ireland |
|
|
|
|
| Bridget O Byron |
| 4 | 1-3 Infant | F | Infant | Ireland |
|
|
| Edward Broderick | 26 | M | Laborer | Ireland |
|
|
|
|
| Eliza Morris | 25 | F | Spinster | Ireland |
|
|
|
|
| John Downey | 21 | M | Laborer | Ireland |
|
|
|
|
| Walter Downey | 19 | M | Laborer | Ireland |
|
|
|
|
| Denis Molloy | 23 | M | Laborer | Ireland |
|
|
|
|
| John Ross | 21 | M | Laborer | Ireland |
|
|
|
|
| Mary Ann Ross | 20 | F | Spinster | Ireland |
|
|
|
|
| James King | 17 | M | Laborer | Ireland |
|
|
|
|
| Myles Phillips | 22 | M | Laborer | Ireland |
|
|
|
|
| Peter Gill | 25 | M | Laborer | Ireland |
|
|
|
|
| Patrick Farrell | 25 | M | Laborer | Ireland |
|
|
|
|
| Patrick Scanlan | 25 | M | Laborer | Ireland |
|
|
|
|
| Benjamin Sullivan | 19 | M | Laborer | Ireland |
|
|
|
|
| Denis McMahon | 20 | M | Laborer | Ireland |
|
|
|
|
| Cornelius Collins | 20 | M | Laborer | Ireland |
|
|
|
|
| Michael Doheny | 24 | M | Laborer | Ireland |
|
|
|
|
| John Lavelly | 18 | M | Laborer | Ireland |
|
|
|
|
| James Darcy | 26 | M | Laborer | Ireland |
|
|
|
|
| Dennis Cutte | 22 | M | Laborer | Ireland |
|
|
|
|
| Owen McDonnell | 22 | M | Laborer | Ireland |
|
|
|
|
| Thomas McDonnell | 23 | M | Laborer | Ireland |
|
|
|
|
| Eujane Daly | 26 | F | Spinster | Ireland |
|
|
|
|
| Bridget Daly | 22 | F | Spinster | Ireland |
|
|
|
|
| Hannah Geary | 22 | F | Spinster | Ireland |
|
|
|
|
| James Maher | 25 | M | Laborer | Ireland |
|
|
|
|
| Patrick Tracy | 20 | M | Laborer | Ireland |
|
|
|
|
| Ann Russell | 20 | F | Spinster | Ireland |
|
|
|
|
| Honora Russell | 18 | F | Laborer | Ireland |
|
|
|
|
| Rody Lettsome | 22 | M | Laborer | Ireland |
|
|
|
|
| Mary Breth | 18 | F | Spinster | Ireland |
|
|
|
|
| Peter Egan | 20 | M | Laborer | Ireland |
|
|
|
|
| Mary Kelly | 16 | F | Spinster | Ireland |
|
|
|
|
| John Lewis | 40 | M | Farmer | Ireland |
|
|
|
|
| Mary A Lewis |
| 2 | 58 1-1 | F | Wife | Ireland |
|
|
| Catherine Lewis | 20 | F | Spinster | Ireland |
|
|
|
|
| Martha Lewis | 18 | F | Spinster | Ireland |
|
|
|
|
| Robert Lewis | 20 | M | Laborer | Ireland |
|
|
|
|
| Brid Keane | 18 | F | Spinster | Ireland |
|
|
|
|
| Mary Gleeson | 21 | F | Spinster | Ireland |
|
|
|
|
| Michael Grant | 21 | M | Laborer | Ireland |
|
|
|
|
| Geo Blackwall | 23 | M | Laborer | Ireland |
|
|
|
|
| Brid Tonley | 17 | F | Spinster | Ireland |
|
|
|
|
| Michael Kelly | 17 | M | Laborer | Ireland |
|
|
|
|
| E ? Carter | 26 | M | Laborer | Ireland |
|
|
|
|
| Patrick Walsh | 22 | M | Laborer | Ireland |
|
|
|
|
| Denis Tigle | 22 | M | Laborer | Ireland |
|
|
|
|
| Thomas Farrell | 23 | M | Laborer | Ireland |
|
|
|
|
| Jane Dillon | 20 | F | Spinster | Ireland |
|
|
|
|
| Mary Farrell | 17 | F | Spinster | Ireland |
|
|
|
|
| Ellen McDonnell | 17 | F | Spinster | Ireland |
|
|
|
|
| Patrick Carey | 40 | M | Farmer | Ireland |
|
|
|
|
| Michael Carey | 15 | M | Laborer | Ireland |
|
|
|
|
| Patrick Dooly | 20 | M | Laborer | Ireland |
|
|
|
|
| Brid McGrath | 22 | F | Spinster | Ireland |
|
|
|
|
| Thomas O’Brien | 28 | M | Laborer | Ireland |
|
|
|
|
| Patrick Donohue | 26 | M | Laborer | Ireland |
|
|
|
|
| Patrick Hennessy | 23 | M | Laborer | Ireland |
|
|
|
|
| Ellen Coleman | 30 | F | Laborer | Ireland |
|
|
|
|
| Mary Hearn | 25 | F | Spinster | Ireland |
|
|
|
|
| John Lowrey | 20 | M | Laborer | Ireland |
|
|
|
|
| John Currase | 22 | M | Laborer | Ireland |
|
|
|
|
| Michael Sullivan | 25 | M | Laborer | Ireland |
|
|
|
|
| John Dwyer | 29 | M | Laborer | Ireland |
|
|
|
|
| John Fitzgerald | 24 | M | Laborer | Ireland |
|
|
|
|
| Michael Lennan | 20 | M | Laborer | Ireland |
|
|
|
|
| Thomas Halloran | 20 | M | Laborer | Ireland |
|
|
|
|
| Denis Histon | 27 | M | Laborer | Ireland |
|
|
|
|
| Maria Kelly | 20 | F | Spinster | Ireland |
|
|
|
|
| James Hays | 20 | M | Laborer | Ireland |
|
|
|
|
| John Driscoll | 20 | M | Laborer | Ireland |
|
|
|
|
| Mary Lehane | 20 | F | Spinster | Ireland |
|
|
|
|
| John Desmond |
| 2 | 40 2-0 | M | Laborer | Ireland |
|
|
| Martin Maher | 24 | M | Laborer | Ireland |
|
|
|
|
| John Mulcahy | 24 | M | Laborer | Ireland |
|
|
|
|
| Catherine Mulcahy | 24 | F | Wife | Ireland |
|
|
|
|
| Alice Slattery | 20 | F | Spinster | Ireland |
|
|
|
|
| William Sexton | 31 | M | Farmer | Ireland |
|
|
|
|
| Edward Sheehan | 20 | M | Mason | Ireland |
|
|
|
|
| John McCarthy | 23 | M | Carpenter | Ireland |
|
|
|
|
| Kate Ronan | 25 | F | Spinster | Ireland |
|
|
|
|
| Patrick Lane | 20 | M | Laborer | Ireland |
|
|
|
|
| Denis Murphy | 18 | M | Laborer | Ireland |
|
|
|
|
| Thomas Clarke | 28 | M | Stone Cutter | Ireland |
|
|
|
|
| Thomas Birmingham | 28 | M | Tailor | Ireland |
|
|
|
|
| John Geary | 28 | M | Laborer | Ireland |
|
|
|
|
| Brid Connors | 32 | F | Spinster | Ireland |
|
|
|
|
| Denis Murphy | 23 | M | Laborer | Ireland |
|
|
|
|
| John Murphy | 22 | M | Laborer | Ireland |
|
|
|
|
| John Riordan | 21 | M | Laborer | Ireland |
|
|
|
|
| John Clancy | 22 | M | Printer | Ireland |
|
|
|
|
| James Connolly | 21 | M | Laborer | Ireland |
|
|
|
|
| Nicholas Fitzgerald | 21 | M | Tailor | Ireland |
|
|
|
|
| John Gerahty | 20 | M | Laborer | Ireland |
|
|
|
|
| James Bannan | 18 | M | Laborer | Ireland |
|
|
|
|
| Rose Kennedy | 23 | F | Spinster | Ireland |
|
|
|
|
| Ann Kennedy | 26 | F | Spinster | Ireland |
|
|
|
|
| Mary Geraghty | 17 | F | Spinster | Ireland |
|
|
|
|
| John Smith | 26 | M | Laborer | Ireland |
|
|
|
|
| Michael Smith | 24 | M | Laborer | Ireland |
|
|
|
|
| Catherine Smith | 27 | F | Spinster | Ireland |
|
|
|
|
| Honora Smith | 15 | F | Spinster | Ireland |
|
|
|
|
| Kate Smith | 50 | F | Wife | Ireland |
|
|
|
|
| John Howard | 20 | M | Laborer | Ireland |
|
|
|
|
| Hy Brackman | 37 | M | Miner | Germany |
|
|
|
|
| Evan Jones | 29 | M | Miner | England |
|
|
|
|
| Samuel Beder | 25 | M | Gentleman | France |
|
|
|
|
| Francisco Roure | 20 | M | Gentleman | Germany |
|
|
|
|
| M T Campbell | 28 | M | Merchant | Ireland |
|
|
|
|
| Elizabeth Nevada West | Infant | F | Infant Born on passage 11/4/72 | Father’s name John West |
|
|
|
|
| Mother's name Elizabeth West | }Steerage |
|
|
|
|
|
|
|
| Stanislaw Konczalsky | 2 | Infant 2-1 | M | Infant Born on passage 12/4/72 | Father’s Name Johan Konczalskyy |
|
|
|
| Mother's name Otilie Konczalasky | } |
|
|
|
|
|
|
|
webmaster Sheila Barr Helser
|