VENANGO COUNTY TOWNSHIP INDEX
| |
| SURNAME | TOWNSHIP |
| BABST | Cornplanter |
| BACHMAN | Jackson |
| BAER | Canal |
| BAGLEY | Irwin |
| BAILERY | Rockland |
| BAILEY | Canal, Jackson, Richland, Scrubgrass |
| BAIRD | Clinton, Cranberry |
| BAKER | Canal, Clinton, Cornplanter
Irwin, President, Victory |
| BALDENSPERKER | Plum |
| BALL | Allegheny |
| BALLIET | Victory |
| BALLIETT | Victory |
| BANEY | Cherrytree, Cornplanter, Oakland |
| BANKS | Oil Creek |
| BANNAN | Cornplanter |
| BANNON | Cornplanter |
| BANSON | Canal |
| BANZIN | Cranberry |
| BARBER | Clinton, Oil Creek, Sugarcreek |
| BARDUE | Victory |
| BARKER | Cherrytree |
| BARKEY | Irwin |
| BARNARD | Oil Creek, Sugarcreek |
| BARNES | Canal, Frenchcreek
Mineral, Oil Creek |
| BARNHART | Clinton |
| BARR | Cranberry, Frenchcreek
Pinegrove, Rockland, Sugarcreek |
| BARRELL | Allegheny, Cranberry |
| BARROW | Scrubgrass |
| BARTHOLOMEW | Cornplanter, Rockland |
| BARTLETT | Mineral, Sandy Creek, Sugarcreek |
| BASHLINE | Richland |
| BATES | Oil Creek |
| BATHURST | Rockland |
| BATTEN | Plum |
| BATTIN | Plum, Rockland |
| BAUGHNER | Frenchcreek |
| BAUM | Oakland, Victory |
| BAUMGARDNER | Oakland, Victory |
| BAYLEY | Richland |
| BEACH | Irwin |
| BEACHDEL | Jackson |
| BEAL | Scrubgrass |
| BEAN | Canal, Sugarcreek |
| BEAR | Oakland |
| BEARCE | Canal |
| BEARD | Scrubgrass |
| BEATLY | Oakland |
| BEATTY | Canal, Irwin, Jackson
Oakland, Pinegrove Plum, Sugarcreek |
| BEATY | Clinton |
| BEAVER | Victory |
| BECHTEL | Clinton |
| BECK | Irwin |
| BEEBE | Allegheny, Oil Creek |
| BEELS | Richland |
| BEERS | Oakland, Plum |
| BEESON | Cornplanter |
| BEGGS | Canal |
| BEIGHLEA | Clinton, Irwin |
| BEIGHLER | Irwin |
| BEIGHTOL | Canal, Plum |
| BEIL | Mineral |
| BELL | Allegheny, Canal, Cranberry
Frenchcreek, Oakland, Oil Creek Richland, Rockland Sandy Creek, Sugarcreek |
| BENDER | Plum |
| BENEDICT | Oil Creek |
| BENN | Cherrytree,Cornplanter |
| BENNEHOFF | Oakland |
| BENNETT | Cherrytree,Cranberry,Richland |
| BENNINGER | Cranberry |
| BENNINGHOFF | Cherrytree |
| BENSON | Irwin |
| BERINGER | Clinton, Scrubgrass |
| BERIS | Richland |
| BERRINGER | Irwin |
| BERRY | Cherrytree,Cornplanter,Rockland |
| BEST | Sandy Creek |
| BETTIS | Frenchcreek |
| BETTS | Cornplanter |
| BEVAN | Cranberry |
| BEVIER | Allegheny |
| BICKLEY | Richland |
| BIERCE | Canal |
| BIERLY | Oakland |
| BIERY | Cranberry, Richland |
| BIGELOW | Rockland |
| BIGGART | Sugarcreek |
| BIGLER | Cranberry, Irwin |
| BILLIG | Canal, Cherrytree, Plum |
| BILLINGSLEY | Frenchcreek,Richland |
| BILLINGSLY | Frenchcreek |
| BINGHAM | Cranberry, Rockland |
| BIRCK | Mineral |
| BIRTCIL | Canal,Richland,Rockland |
| BIRTENSHAW | Frenchcreek |
| BISHOP | Sandy Creek |
| BISSELL | Cornplanter |
| BLACK | Canal, Clinton, Cranberry
Jackson, Sandy Creek Scrubgrass, Sugarcreek,Victory |
| BLACKBURN | Cornplanter |
| BLACKWELL | Richland |
| BLAINE | Scrubgrass |
| BLAIR | Clinton, Cornplanter
Frenchcreek, Oakland Plum, Sugarcreek, Victory |
| BLAIR-STAHLMAN | Richland |
| BLAISDELL | Oil Creek |
| BLAKSLEE | Cranberry |
| BLANCHARD | Jackson |
| BLANEY | Cranberry |
| BLANK | Allegheny |
| BLAUSER | Cranberry |
| BLAWSER | Cranberry |
| BLEAKLELY | Canal |
| BLEAKLEY | Allegheny, Clinton
Irwin, Jackson, Victory |
| BLISS | Cornplanter |
| BLOOD | Cornplanter |
| BLOSSER | Pinegrove |
| BLY | Cornplanter |
| BLYES | Oil Creek |
| BLYLER | Sugarcreek |
| BLYSTONE | Canal |
| BOAL | Jackson, Oakland, Plum |
| BOALES | Plum |
| BOALS | Jackson, Sandy Creek |
| BOLE | Frenchcreek |
| BOLES | Plum, Rockland |
| BOLICH | Rockland |
| BOLLINGER | Irwin, Rockland |
| BONEY | Oakland |
| BONNER | Clinton, Irwin, Victory |
| BONTA | Cornplanter |
| BOOHER | President, Sugarcreek |
| BOON | Sugarcreek |
| BOONERS | Clinton |
| BOOTH | Jackson, Oakland,Pinegrove |
| BORGER | Canal, Plum |
| BORLAND | Cornplanter, Cranberry
Richland, Rockland,Sandy Creek |
| BORTZ | Canal, Jackson, Richland |
| BOSWORTH | Oil Creek |
| BOTSFORD | Allegheny |
| BOUGHNER | Canal |
| BOWER | Jackson, Plum |
| BOWLS | Sugarcreek |
| BOWMAN | Canal, Clinton, Plum
Rockland, Sugarcreek |
| BOWSER | Frenchcreek |
| BOYER | Cranberry, Oakland, Richland |
| BOYLAN | Clinton |
| BOYLE | Cranberry, Irwin, Plum |
| BOYLES | Plum |
| BRACE | Allegheny |
| BRADEN | Clinton |
| BRADLEY | Cherrytree, Jackson
Oakland, Plum |
| BRANBURG | Cherrytree |
| BRANDON | Clinton, Cranberry
Rockland, Sandy Creek |
| BRANNON | Cranberry, Irwin |
| BRAZEE | Oil Creek |
| BREDIN | Cranberry, Victory |
| BREED | Cherrytree |
| BREWER | Oakland |
| BRIGGS | Cornplanter |
| BRIGHTMAN | Cherrytree |
| BRINK | Canal, Clinton |
| BRISBEN | Rockland |
| BROADFOOT | Sugarcreek |
| BROADFOOTS | Oil Creek |
| BROCKINGHAM | Clinton, Victory |
| BROCKINGTON | Rockland, Victory |
| BROCKWAY | Sandy Creek |
| BRODHEAD | Allegheny |
| BROGAN | Cherrytree, Cranberry, Jackson |
| BROGRAM | Sugarcreek |
| BROMLEY | Allegheny, Oil Creek |
| BROPHY | Cornplanter |
| BROSANG | Sugarcreek |
| BROUGHMAN | Jackson |
| BROWN | Allegheny, Canal, Cornplanter
Cranberry, Jackson, Oakland Oil Creek,Pinegrove, Plum Rockland, Sandy Creek, Sugarcreek |
| BRUCE | Cornplanter, Plum |
| BRUMAGEN | Oil Creek |
| BRUMBAUGH | Rockland |
| BRUNER | Frenchcreek |
| BRUNS | Cornplanter, Sugarcreek |
| BUCH | Oil Creek |
| BUCHANAN | Cherrytree, Clinton
Cornplanter, Plum, Sugarcreek |
| BUCK | Oil Creek |
| BUCKLEY | Mineral |
| BUCKLIN | Cherrytree |
| BULLION | Clinton, Irwin |
| BULLOCK | President |
| BUMGARDNER | Clinton |
| BUMPAS | Plum |
| BUNCE | Sandy Creek |
| BUNNELL | Frenchcreek, Richland, Rockland
Sandy Creek, Victory |
| BURCH | Frenchcreek |
| BURCHFIELD | Jackson, Sugarcreek |
| BURFORD | Frenchcreek |
| BURGWIN | Richland, Rockland |
| BURNETT | Sugarcreek |
| BURNS | Cranberry, Mineral, Plum
Richland, Sandy Creek, Scrubgrass |
| BURSON | Canal |
| BURTS | Richland |
| BUSHEY | Richland |
| BUTLER | Mineral |
| BUTTERFIELD | Oil Creek |
| BUXTON | Cherrytree |
| BYERS | Frenchcreek, Jackson
Pinegrove, Victory |
| BYLES | Allegheny, Oil Creek |
| BYRNES | Cranberry, Mineral |
| BYRNS | Cranberry |
|
| |