VENANGO COUNTY TOWNSHIP INDEX
| |
| SURNAME | TOWNSHIP |
| DAILY | Canal, Frenchcreek |
| DALE | Allegheny, Cornplanter, Cranberry
Oakland, Rockland Scrubgrass, Victory |
| DALRYMPLE | Scrubgrass |
| DANIELS | Sugarcreek |
| DARNELL | Sugarcreek |
| DARROW | Oil Creek |
| DART | Oil Creek |
| DAUGHERTY | Cornplanter, Irwin |
| DAUGHTERY | Clinton, Cranberry |
| DAUGHTRY | Clinton |
| DAVENPORT | Richland |
| DAVIDSON | Canal,, Cherrytree, Clinton
Cornplanter, Frenchcreek Irwin,Jackson, Oil Creek, Richland Rockland,Scrubgrass, Sugarcreek |
| DAVIS | Canal, Clinton, Cornplanter
Mineral, Oakland, Oil Creek Plum, Rockland, Sandy Creek Sugarcreek, Victory |
| DAVISON | Plum, Scrubgrass |
| DAWSON | Allegheny, Oil Creek, Sandy Creek |
| DAY | Clinton, President |
| DEALEY | Cherrytree |
| DEAN | Allegheny, Mineral |
| DEER | Rockland |
| DEETER | Canal |
| DEETS | Canal, Sugarcreek |
| DEFRANCE | Mineral |
| DeLESCHANDA | President |
| DeMARS | Victory |
| DEMPSEY | Oakland, Sugarcreek |
| DERKSON | Pinegrove |
| DESHNER | Pinegrove |
| DEVERE | Sugarcreek |
| DeVOE/DEVOUR | Scrubgrass |
| DeVORE | Sandy Creek |
| DEVORE | Cornplanter, Frenchcreek |
| DEWOODY | Cranberry, Frenchcreek, Oakland
Rockland, Sandy Creek >Sugarcreek, Victory |
| DIAMOND | Cranberry |
| DICK | Clinton |
| DICKEY | Canal |
| DICKSON | Cranberry, Oil Creek
Scrubgrass |
| DIETRICH | Pinegrove |
| DILLE | Clinton, Jackson |
| DILLEY | Sugarcreek |
| DILLON | Rockland |
| DIMOND | Cornplanter, Pinegrove |
| DINSMORE | Irwin |
| DINWIDDIE | Plum |
| DITZENBERGER | Irwin |
| DIXON | Cranberry |
| DIXSON | Pinegrove |
| DODD | Rockland |
| DODDS | Sandy Creek, Victory |
| DODGE | Oil Creek |
| DOE/DEAU | Rockland |
| DOMER | Oakland, Pinegrove
Rockland, Sandy Creek, Victory |
| DONAHUE | Cranberry |
| DONALDSON | Clinton, Richland, Rockland |
| DONLEY | Frenchcreek |
| DONOVAN | Clinton |
| DOOLITTLE | Oil Creek |
| DORSEY | Richland, Rockland, Sandy Creek, |
| DOTTER | Scrubgrass |
| DOTTERER | Scrubgrass |
| DOTY | Scrubgrass |
| DOUGLAS | Canal |
| DOUGLASS | Canal, Cranberry |
| DOUSMAN | Frenchcreek |
| DOUT/DOUTT | Sandy Creek |
| DOUTT | Mineral, Sandy Creek, Victory |
| DOWNEY | Cornplanter |
| DOWNING | Cornplanter, Cranberry
Richland,Rockland |
| DOYL | Jackson |
| DOYLE | Jackson |
| DREIFELDUS | Cranberry |
| DUCK | Rockland |
| DUFFIELD | Canal, Frenchcreek
Scrubgrass, Sugarcreek |
| DUFFORD | Clinton |
| DULL | Cornplanter |
| DUNBAR | Canal, Clinton, Irwin, Sugarcreek |
| DUNCAN | Cornplanter, Frenchcreek, Oakland |
| DUNHAM | Allegheny, Cherrytree, Oil Creek |
| DUNLAP | Allegheny, Irwin, Scrubgrass
Sugarcreek, Victory |
| DUNLOP | Rockland |
| DUNN | Frenchcreek, Sandy Creek |
| DUNNING | Oil Creek |
| DURNING | Sandy Creek |
| DUSTIN | Oil Creek |
| DUTCHESS | Cranberry |
| DYKENS | President |
| DYKINS | President |
| DYSON | Oakland |
| EAKIN | Clinton, Cornplanter, Irwin
Richland, Rockland, Scrubgrass, Victory |
| EAKINS | Clinton, Irwin |
| EATON | Canal, Cranberry,Jackson, Sugarcreek |
| EBLE | Cranberry |
| ECHELBERGER | Rockland |
| EDDY | Plum, Sandy Creek |
| EDINGER | Rockland |
| EDWARDS | Cherrytree |
| EHRHART | Jackson |
| ELDER | Cherrytree, Clinton, Cornplanter
Mineral, Plum, Richland Rockland, Sandy Creek |
| ELDERCON | Jackson |
| ELDERKIN | Canal, Cornplanter |
| ELLICOTT | Cherrytree |
| ELLIOTT | Cornplanter, Oakland
President, Rockland |
| ELLIS | Cranberry |
| ELLISON | Frenchcreek |
| ELVIN | Sugarcreek |
| EMERICK | Sandy Creek |
| EMERSON | Cornplanter, Oil Creek |
| EMERY | Irwin |
| ENFIELD | Irwin |
| ENGEL | Cranberry |
| ENOS | Cornplanter |
| ENSIGN | Allegheny |
| EPLEY | Sandy Creek |
| ERB | Sandy Creek, Victory |
| ERMEL | Canal |
| ERNEST | Cranberry |
| ERSKINE | Canal, Cranberry |
| ESCH | Oakland |
| ESPY | Cornplanter |
| EVANS | Cranberry, Rockland, Sandy Creek |
| EWER | Rockland |
| EWING | Cornplanter |
|
| |