VENANGO COUNTY TOWNSHIP INDEX
| |
| SURNAME | TOWNSHIP |
| FABIAN | Clinton |
| FALLER | Cornplanter |
| FANCHER | Plum |
| FARR | Cherrytree |
| FARRAN | Oil Creek |
| FARREL | Allegheny |
| FARRELL | Frenchcreek, Oil Creek |
| FARREN | Clinton, Cornplanter, Cranberry |
| FAULKNER | Cornplanter |
| FEARIS | Scrubgrass |
| FEATHER | Clinton |
| FEE | Sugarcreek |
| FELT | Rockland |
| FENTON | Cornplanter |
| FERGUSON | Clinton, Frenchcreek |
| FERRINGER | Jackson |
| FERRY | Victory |
| FERTIG | Pinegrove |
| FETTERMAN | Jackson, Oakland, Plum |
| FFEITT | Oakland |
| FIBBS | Cherrytree |
| FICHTE | Rockland |
| FIDLER | Cherrytree |
| FILER | Irwin |
| FILLMORE | Oil Creek |
| FILSON | Cornplanter |
| FINCH | Sugarcreek |
| FINDLEY | Clinton, Frenchcreek |
| FINECY | Victory |
| FINEFROCK | Cranberry |
| FINUCANE | Cornplanter |
| FISHER | Cranberry, Frenchcreek, Plum |
| FITCH | Cornplanter |
| FITZ | Irwin |
| FLANNAGAN | Rockland |
| FLEMING | Canal, Cherrytree, Clinton
Cranberry, Jackson, Oakland Oil Creek, President, Sugarcreek |
| FLESHER | Cherrytree |
| FLETCHER | Cornplanter,President |
| FLICK | Canal, Sugarcreek |
| FLICKNER | Frenchcreek |
| FLINCHBAUGH | Cornplanter |
| FLINN | Frenchcreek |
| FLOWER | Rockland |
| FLOWERS | Rockland |
| FOLLER | Rockland |
| FOLWELL | Cranberry, Oakland, Plum |
| FORADORA | Plum |
| FORCE | Canal |
| FORD | Cranberry, President, Victory |
| FOREMAN | Cranberry |
| FORKER | Rockland |
| FORSTER | Clinton |
| FOSTER | Canal, Clinton, Frenchcreek
Irwin,Jackson, Oakland Plum, Rockland, Sandy Creek Sugarcreek, Victory |
| FOUST | Oakland |
| FOWLER | Cherrytree, Mineral, Oakland
Richland, Sugarcreek |
| FOWLES | Richland, Rockland |
| FOX | Cherrytree, Irwin, Plum
President,Rockland |
| FRAIHN | Pinegrove |
| FRALEY | Rockland |
| FRANCK | Rockland |
| FRANK | Cornplanter, Oakland |
| FRANKENBERGER | Oakland |
| FRANKLIN | Allegheny, Cherrytree, Sugarcreek |
| FRANTZ | Clinton |
| FRASCH | Cornplanter |
| FRAZIER | Canal, Cornplanter, Jackson |
| FREAR | Allegheny |
| FREELAND | Irwin |
| FREEMAN | Sugarcreek |
| FRENCH | Canal |
| FREY | Richland |
| FRISBEE | Cornplanter |
| FRITZ | Clinton, Irwin, Rockland, Scrubgrass |
| FRY | Cherrytree, Cornplanter |
| FRYE | Clinton, Richland |
| FULLER | Canal, Oakland |
| FULMER | Sandy Creek |
| FULTON | Mineral, Pinegrove |
| FULTZ | Canal |
| FUREY | Cornplanter |
| FURY/FUREY | Victory |
| FUTHEY | Cherrytree |
| FYE | Rockland |
| GADSLEY | Mineral |
| GAGE | Oakland, Oil Creek |
| GAGGEN | Sugarcreek |
| GAGIN | Canal, Sugarcreek |
| GAHRING | Cherrytree, Oakland |
| GAILEY | Clinton |
| GALBRAITH | Cranberry, Jackson
Pinegrove, Scrubgrass |
| GALLAGHER | Frenchcreek, Mineral |
| GALLOWAY | Clinton, Irwin, Sugarcreek, Victory |
| GARDINER | Canal, Cornplanter |
| GARDNER | Oil Creek, Richland |
| GARNER | Oakland, Victory |
| GARRIGUES | Allegheny |
| GARRISON | Sugarcreek |
| GATES | Jackson, Mineral,Plum, President
Rockland, Scrubgrass Sugarcreek, Victory |
| GAYETTY | Cherytree, Cranberry, Pinegrove |
| GEARY | Allegheny |
| GEHR | Frenchcreek |
| GELVIN | Canal, Sugarcreek |
| GHARING | Cherrytree, Oakland |
| GHEER | Scrubgrass |
| GHERING | Cherrytree, Cornplanter, Jackson |
| GHOST | Clinton, Irwin, Scrubgrass, |
| GHOST/COAST | Clinton |
| GIBB | Scrubgrass |
| GIBBON | Cranberry |
| GIBBONS | Canal, Cranberry, Oakland, Sugarcreek |
| GIBSON | Cherrytree, Cornplanter, Cranberry
Oakland, Scrubgrass, Sugarcreek |
| GIEBNER | Mineral |
| GIERING | Richland |
| GIFFORD | Cranberry |
| GILCHRIST | Richland |
| GILDERSLEEVE | Frenchcreek, Irwin
Mineral, Sandy Creek |
| GILFILLAN | Frenchcreek |
| GILGER | Pinegrove, Richland |
| GILKEY | Irwin, Scrubgrass |
| GILLESPIE | Cornplanter |
| GILLILAND | Canal, Frenchcreek, Plum
Richland, Sandy Creek |
| GILLISPIE | Plum |
| GILLMAN | Cranberry |
| GILLON | Oil Creek |
| GILMORE | Canal, Clinton, Frenchcreek
Irwin, Plum, Sugarcreek |
| GILSON | Pinegrove |
| GLASS | Richland |
| GLEASON | Cherrytree |
| GLENN | Frenchcreek, Irwin, Jackson
Mineral, Rockland |
| GOAL | Oil Creek |
| GODFREY | Richland |
| GOEHRING | Cherrytree |
| GOODEMOTE | Cornplanter |
| GOODMAN | Cranberry, Pinegrove |
| GOODRICH | Canal |
| GOODWILL | Sandy Creek |
| GOODWIN | Jackson, Plum, Rockland |
| GORDON | Cornplanter, Cranberry, Frenchcreek
Jackson, Oakland, Rockland Sandy Creek, Scrubgrass,Sugarcreek |
| GORMAN | Victory |
| GORMLEY | Cranberry |
| GOSS | Oil Creek |
| GOUDY | Cornplanter |
| GOULD | Frenchcreek, Oil Creek, Plum
Sandy Creek, Scrubgrass |
| GRACE | Frenchcreek |
| GRAHAM | Allegheny, Canal, Clinton
Oil Creek, Plum, Rockland Sandy Creek, Scrubgrass, |
| GRANDIN | Oil Creek |
| GRANER | Sugarcreek |
| GRANGER | Cherrytree |
| GRANIS | Oil Creek |
| GRANT | Clinton, Richland,Scrubgrass |
| GRAVES | Cherrytree |
| GRAY | Cranberry, Rockland |
| GREAER | Pinegrove |
| GREEN | Allegheny, Cherrytree, Clinton
Cornplanter, Plum, Victory |
| GREENLEE | Allegheny, Frenchcreek, Oakland |
| GREENWALT | Jackson |
| GREER | Frenchcreek |
| GREEVSHEW | Victory |
| GREGG | Cherrytree, Cornplanter, Jackson
Oakland, Oil Creek |
| GREGORY | Sandy Creek |
| GREGY | Oil Creek |
| GRIFFIN | Allegheny, Canal, Cherrytree
Clinton, Cornplanter, Irwin Mineral, President,Rockland Sandy Creek,Victory |
| GRIMM | Richland |
| GROSER | Cornplanter |
| GROVE | Canal, Cherrytree,Jackson
Oakland, Plum, Rockland Sandy Creek, Victory |
| GROVES | Canal, Plum |
| GUILINGER | Mineral, Sandy Creek |
| GUNDAKER | Victory |
| GURNEY | Jackson |
|
| |