VENANGO COUNTY TOWNSHIP INDEX
| |
| SURNAME | TOWNSHIP |
| HAGER | Oil Creek |
| HAGERTY | Richland |
| HAGGERTY | Cranberry, Scrubgrass |
| HAHN | Rockland |
| HALE | Jackson, Pinegrove
Scrubgrasss, Sugarcreek |
| HALL | Cranberry, Frenchcreek, Irwin
Mineral, Oil Creek Richland, Rockland |
| HALLETT | Sandy Creek |
| HALT | Pinegrove |
| HALYDAY | Clinton, Cornplanter
Scrubgrass,Sugarcreek |
| HAMILTON | Allegheny, Cherrytree, Frenchcreek
Irwin, President, Rockland |
| HAMMERLEE | Sugarcreek |
| HAMMOND | Canal |
| HANBY | Rockland |
| HANCOX | Cherrytree, Plum, Rockland |
| HANES | Irwin |
| HANEY | Clinton, Cranberry |
| HANLON | Scrubgrass |
| HANNA | Canal, Frenchcreek, Jackson |
| HANNAH | Jackson |
| HARDING | Cornplanter, Sandy Creek |
| HARDWICK | Clinton, Rockland |
| HARDY | Cornplanter, Scrubgrass |
| HARE | Canal, Clinton, Oakland |
| HARLAN | Rockland, Sandy Creek, Victory |
| HARLAN/HARLAND | Victory |
| HARMAN | Sandy Creek |
| HARPER | President, Scrubgrass |
| HARPST | President |
| HARREN | Cornplanter |
| HARRINGTON | Cornplanter, President |
| HARRIS | Clinton |
| HARRISON | Cranberry, Sugarcreek |
| HARROLD | Rockland |
| HARRY | Cranberry, Plum, Rockland |
| HARSH | Oil Creek |
| HART | Canal, Irwin |
| HARTER | Rockland |
| HARTWELL | Sugarcreek |
| HARVEY | Canal, Jackson |
| HASKELL | Oil Creek |
| HASKINS | Canal |
| HASLET | Jackson, Oakland, Plum |
| HASLETT | Clinton, Oakland, Rockland, Sandy Creek, |
| HASSAN | Canal , Sugarcreek |
| HASSON | Canal, Frenchcreek,, Jackson, Scrubgrass |
| HASTINGS | Canal, Cranberry, Frenchcreek, Sugarcreek |
| HATCH | Cornplanter, Oil Creek, Sandy Creek |
| HAUK | Mineral |
| HAUN | Richland |
| HAWORTH | Allegheny |
| HAWTHORN | Canal, Plum, Rockland, Sugarcreek |
| HAWTHORNE | Canal, Irwin |
| HAYES | Cranberry, Irwin, Mineral
Oakland,Sugarcreek |
| HAYLETT | Frenchcreek, Sugarcreek |
| HAYNES | Cranberry |
| HAYS | Canal, Cherrytree,Cornplanter
Cranberry, Frenchcreek, Jackson Oakland, Plum, Sandy Creek Sugarcreek,Victory |
| HAZEN | Cornplanter, Oakland |
| HAZLETT | Rockland, Sandy Creek |
| HAZLETT/HASLETT | Rockland |
| HEASLEY | Cranberry, Rockland, Victory |
| HECKARD | Victory |
| HECKART | Sandy Creek |
| HECKATHORN | Cornplanter, Cranberry
President,Scrubgrass |
| HEDGLIN | Frenchcreek |
| HEFFERMAN | Canal, Cranberry |
| HEFFNER | Richland |
| HEIBEL | Clinton |
| HEISE | Cherrytree |
| HELLYER | Canal, Cornplanter, Sugarcreek |
| HEMPHILL | Oil Creek |
| HEMPLE | Canal |
| HENCH | Rockland |
| HENDERSHOTT | Rockland |
| HENDERSON | Clinton, Irwin, Mineral
Oakland, Oil Creek, Plum Scrubgrass, Victory |
| HENDRICKS | Mineral |
| HENIGH | Rockland |
| HENLEN | Cranberry |
| HENN | Oil Creek |
| HENNAGE | Richland |
| HENNE | Pinegrove |
| HENNEICH | Rockland |
| HENRY | Frenchcreek, President, Sugarcreek |
| HEPLER | Richland |
| HERBERT | Cornplanter |
| HERMAN | Cherrytree, Sandy Creek |
| HERRING | Mineral, Oakland |
| HESHMAN | Frenchcreek |
| HESS | Cornplanter, Richland |
| HESTER | Mineral |
| HETRICK | Oakland |
| HETTENBAUGH | Frenchcreek |
| HETZLER | Rockland |
| HEWEY | Cornplanter, Jackson, Richland |
| HEWITT | Richland |
| HEYDRICK | Frenchcreek, Pinegrove |
| HEYLEN | Pinegrove |
| HICKERNELL | Rockland |
| HICKMAN | Frenchcreek, Mineral, Pinegrove |
| HICKS | Pinegrove, Scrubgrass |
| HIFIGER | Rockland |
| HIGGINS | Cranberry |
| HIGHBARGER | Oakland |
| HIGHFIELD | Rockland |
| HILL | Allegheny, Canal,Cranberry
Mineral, Rockland Sandy Creek, Victory |
| HILLIARD | Scrubgrass |
| HILLIER | Jackson |
| HINCH | Pinegrove |
| HINDMAN | Jackson, Oakland |
| HINES | Jackson |
| HINSDALE | President |
| HIST | Clinton |
| HIXON | Cornplanter |
| HOCH | Irwin |
| HODGES | Canal |
| HODIL | Irwin |
| HOFFMAN | Canal, Clinton, Irwin
Jackson, Rockland Sugarcreek, Victory |
| HOGAN | Cherrytree |
| HOGE | Clinton, Mineral |
| HOGG | Oil Creek |
| HOGUE | Cherrytree, Cranberry, Sandy Creek |
| HOLBY | Jackson |
| HOLDENROOD | Rockland |
| HOLDER | Cherrytree. Plum |
| HOLEMAN | Oil Creek |
| HOLIDAY | Canal |
| HOLLABAUGH | Canal |
| HOLLENBECK | Cherrytree |
| HOLLIS | Pinegrove |
| HOLLISTER | Clinton |
| HOLMAN | President |
| HOLMDEN | Oil Creek |
| HOLMES | Cherrytree |
| HOMAN | Canal, Jackson
Oakland, Sugarcreek |
| HONECKER | Oakland |
| HONEYMAN | Scrubgrass |
| HOOD | Canal, Oakland, Sugarcreek |
| HOOVER | Plum, Richland |
| HOPE | Jackson |
| HOPKINS | Oil Creek |
| HOR_BIN | Allegheny |
| HORNE | Richland |
| HORNER | Cranberry |
| HORRIGE | Oil Creek |
| HORROBIN | Allegheny, Sugarcreek |
| HORTON | Canal |
| HOSACK | Cherrytree |
| HOTCHKISS | Cornplanter, Oil Creek, Richland |
| HOUSE | Allegheny, Oil Creek |
| HOUSER | Cranberry, Sandy Creek |
| HOUSTON | Scrubgrass |
| HOVIS | Clinton, Irwin, Jackson
Scrubgrass,Sugarcreeek, Victory |
| HOWARTH | Allegheny |
| HOWE | Cornplanter, Oil Creek, Rockland
Sandy Creek, Sugarcreek |
| HOWELL | Scrubgrass, Sugarcreek |
| HOY | Cranberry, Rockland |
| HUBBARD | President |
| HUEY | Allegheny |
| HUFF | Sugarcreek |
| HUFFMAN | Clinton |
| HUFFMAN/HOFFMAN | Clinton |
| HUGHES | Canal, Clinton, Cranberry
Frenchcreek, Richland, Rockland Sandy Creek, Sugarcreek |
| HULBURT | Frenchcreek |
| HULTZ | Sandy Creek |
| HUNRICK | Sandy Creek |
| HUNSBERGER | Irwin |
| HUNT | Cornplanter |
| HUNTER | Frenchcreek, Irwin, Mineral
Richland, Sandy Creek |
| HUNTLEY | Oil Creek |
| HURD | Canal, Frenchcreek |
| HUSTON | Clinton, Richland,Sugarcreek |
| HUTCHINSON | Clinton, Cornplanter Frenchcreek
Irwin, Richland |
| IDDINGS | Canal |
| INGRAM | Cherrytree |
| IRONS | Plum |
| IRVIN | Frenchcreek, Sandy Creek |
| IRVINE | Cranberry, Victory |
| IRWIN | Cherrytree, Frenchcreek, Mineral
Oil Creek, Rockland Scrubgrass, Victory |
| IVES | Mineral |
| IZEL | Irwin |
| JACKSON | Canal, Clinton, Jackson, Rockland |
| JACOBS | Irwin |
| JACOBSON | Plum |
| JAMISON | Oil Creek |
| JEFFREYS | Rockland |
| JEMISON | Jackson |
| JENNINGS | Canal, Jackson, Plum |
| JEWEL | Cranberry, Rockland |
| JEWELL | Cornplanter, Frenchcreek, Oil Creek |
| JOB | Jackson, Plum |
| JOHNSON | Allegheny, Cherrytree, Cornplanter
Frenchcreek, Irwin, Mineral Oil Creek, Pinegrove, Plum, Rockland,Sandy Creek, Scrubgrass, Sugarcreek |
| JOHNSTON | Canal, Cranberry, Frenchcreek
Jackson, Rockland, Sugarcreek |
| JOLLY | Richland, Rockland, Scrubgrass |
| JONES | Allegheny, Cherrytree, Clinton
Cornplanter, Cranberry, Irwin Jackson,Mineral, Oakland Pinegrove,Richland,Rockland Scrubgrass, Victory |
| JOSEPH | Irwin |
| JOY | President |
| JUDGE | Rockland |
| JUNKIN | Richland |
| JUSTUS | Cornplanter |
| KAFMAN | Oakland |
| KAHL | Pinegrove |
| KAIN | Sugarcreek |
| KANE | Clinton, Cranberry |
| KARL | Irwin |
| KARNES | Irwin, Pinegrove
Richland, Rockland |
| KARNS | Cranberry, Irwin, Jackson
Plum, Richland, Rockland |
| KARRS | Allegheny |
| KEAN | Oakland |
| KEARNS | Rockland |
| KEAS | Canal, Jackson, Sugarcreek |
| KEATING | Rockland |
| KEEFER | Richland |
| KEELER | Sugarcreek |
| KEELEY | Sugarcreek |
| KEENAN | Oil Creek |
| KEES | Cherrytree, Oakland, Sugarcreek |
| KEFARD | Canal |
| KEISTER | Jackson, Sandy Creek |
| KEISTLER | Sugarcreek |
| KELLER | Frenchcreek |
| KELLEY | Allegheny, Cornplanter, Irwin
Jackson, Oakland |
| KELLISON | Mineral |
| KELLOGG | Cherrytree |
| KELLY | Cornplanter, Irwin,Jackson
Oil Creek, Scrubgrass, Sugarcreek |
| KELSO | Clinton, Irwin |
| KELTZ | Clinton |
| KENNEDY | Clinton, Cornplanter, Cranberry
Frenchcreek, Irwin, Oil Creek Richland, Rockland |
| KENNEMUTH | Richland |
| KENNERDELL | Clinton |
| KENNWORTHY | Allegheny |
| KENWORTHY | Allegheny |
| KEPHART | Clinton, Frenchcreek, Sandy Creek, Victory |
| KERNER | Rockland |
| KERR | Allegheny, Cherrytree, Oil Creek
Richland, Scrubgrass |
| KETNAR | Canal |
| KETNER | Cherrytree |
| KIDD | Cherrytree |
| KIEFER | Richland, Rockland |
| KIESTER | Pinegrove |
| KIGHTLINGER | Jackson, Plum |
| KILGORE | Frenchcreek, Irwin, Victory |
| KILPATRICK | Clinton |
| KIMBALL | Mineral |
| KIMBLE | Mineral |
| KIMES | Clinton, Irwin, Oakland |
| KINCH | Irwin, Oakland, Pinegrove |
| KINDER | Irwin |
| KING | Canal, Oakland |
| KINGLEY | Jackson |
| KINGSLEY | Jackson, Pinegrove |
| KINKAID | Rockland |
| KINNEAR | Canal, Frenchcreek, President
Sugarcreek, Victory |
| KINNLEY | Allegheny |
| KISSICK | Allegheny |
| KISTLER | Jackson |
| KITNER | Oakland |
| KLUTZ | Cherrytree, Cornplanter |
| KNASS | Richland |
| KNAUS | Richland |
| KNAUSS | Richland |
| KNIGHT | Allegheny, Richland |
| KNOWLTON | Clinton, Irwin |
| KNOX | Richland, Sugarcreek |
| KOCH | Rockland |
| KORB | Pinegrove |
| KRAMER | Rockland |
| KREAMER | Rockland |
| KREITZER | Oakland |
| KRIBBS | Richand |
| KROH | Rockland |
| KROTZER | Richland |
| KUHLMEYER | Oil Creek |
| KUHNS | Victory |
| KULL | Sugarcreek |
| KULOUS | Victory |
| KULP | Pinegrove |
| KUNDERS | Sugarcreek |
| KUNS | Canal |
| KUNTZ | Sandy Creek |
| KUSTER | Cornplanter |
|
| |