VENANGO COUNTY TOWNSHIP INDEX
| |
| SURNAME | TOWNSHIP |
| O'BRIEN | Cornplanter, President |
| O'CONNER | Cranberry, Sugarcreek |
| O'DONNELL | Rockland |
| O'DONOVAN | President |
| OGDEN | Scrubgrass |
| O'HARA | Cherrytree, President |
| OHLER | Frenchcreek |
| OLIPHANT | Clinton |
| OLIVER | Rockland |
| O'NAIL | Rockland |
| O'NEIL | Cranberry, Rockland |
| ORR | Cherrytree, Clinton, Cornplanter |
| OSBORN | Clinton |
| OSBORNE | Clinton, Irwin |
| OSMER | Rockland |
| OTT | Clinton |
| OWEN | Pinegrove, Richland |
| PADDOCK | Oil Creek |
| PADEN | Canal, Frenchcreek |
| PAINTER | Mineral |
| PALMER | Clinton |
| PARK | Irwin, Mineral, Victory |
| PARKER | Allegheny, Clinton, Cranberry
Frenchcreek, Oil Creek Rockland, Scrubgrass |
| PARKS | Scrubgrass |
| PARSONS | Cherrytree |
| PASTORIES | Cherrytree |
| PATCHEL | Oakland |
| PATCHELL | Sugarcreek |
| PATCHEN | Cornplanter |
| PATTERSON | Allegheny, Frenchcreek
Irwin, Scrubgrass |
| PATTON | Jackson, President, Richland |
| PAXTON | Canal |
| PAYN | Scrubgrass |
| PEARSON | Cornplanter, Oil Creek, President |
| PECK | Allegheny, Cherrytree |
| PEEBLES | Cherrytree, Plum |
| PEER | Oakland |
| PELLMAN | Frenchcreek |
| PENDLEBURY | Richland |
| PENNELL | Oil Creek |
| PENWELL | Rockland |
| PEOPLES | Cranberry |
| PERRINE | Mineral |
| PERRY | Clinton, Irwin, Pinegrove
Richland,Rockland, Scrubgrass, |
| PERSING | Richland |
| PETER | Canal |
| PETERS | Canal, Irwin, Scrubgrass |
| PETTIGREW | Plum, Scrubgrass |
| PETTIT | Irwin, Sandy Creek, Victory |
| PETTITT | Richland |
| PFEIFER | Oakland |
| PFEIFFER | Frenchcreek |
| PHELPS | Pinegrove |
| PHILLIP | Cranberry |
| PHILLIPS | Cornplanter, Jackson, Mineral
Oakland, Sandy Creek Scrubgrass |
| PHIPPS | Clinton, Frenchcreek, Irwin
Mineral, Rockland, Sandy Creek Scrubgrass, Victory |
| PIERCE | Richland, Sandy Creek |
| PIKE | Pinegrove |
| PLAFF | Rockland |
| PLATT | Cranberry, Richland, Rockland |
| PLEWS | Cornplanter |
| PLOTTS | Oakland, Victory |
| PLOWMAN | Jackson, Sugarcreek |
| PLUMER | Cornplanter, Jackson
Pinegrove, Victory |
| POHLMAN | Clinton |
| POINGLE | Irwin |
| POLK | Scrubgrass |
| POLLOCK | Clinton, Scrubgrass |
| POOLE | Sugarcreek |
| POOR | Oil Creek |
| PORTER | Clinton, Cranberry, Frenchcreek
Irwin, Oil Creek, Richland Rockland, Sandy Creek, Victory |
| PORTERFIELD | Canal, Richland
Rockland, Scrubgrass |
| POSTEN | Scrubgrass |
| POTTER | Cornplanter |
| POWELL | Canal, Cranberry, Pinegrove |
| POWERS | Cherrytree |
| PRATHER | Cherrytree, Cornplanter
Plum, Richland |
| PRATHERS | Cherrytree |
| PRATT | Sandy Creek |
| PRESTON | Rockland |
| PRICE | Canal |
| PRICHARD | Cherrytree, Oakland |
| PRIOR | Cranberry |
| PRITCHARD | Plum |
| PROCTOR | Sugarcreek |
| PROPER | Cherrytree, Clinton
Cornplanter, Jackson, Plum |
| PROPST | Plum |
| PRYER | Cranberry, Rockland |
| PRYOR | Rockland |
| PURDY | Cornplanter, President |
| PURSELL | Sugarcreek |
| PURTILL | Cherrytree |
| PURVIANCE | Victory |
| PUSKEY | Jackson |
| PYLE | Sandy Creek |
| PYLES | Richland |
| QUEEN | Oil Creek |
| QUICK | Pinegrove |
| RADLE | Jackson, Sugarcreek |
| RAINEY | Victory |
| RAMSDALE | Frenchcreek |
| RAMSDELL | Rockland, Sandy Creek |
| RAMSEY | Irwin, Jackson, Oakland |
| RANDALL | Rockland |
| RANGE | Richland |
| RANNEY | Jackson |
| RAPP | Clinton |
| RAY | Canal, Clinton, Jackson
Plum, Sugarcreek |
| RAYMOND | Frenchcreek, Mineral |
| RAYSOR | Irwin |
| READING | Mineral, Sugarcreek |
| REAGLE | Mineral |
| REAM | Canal, Cranberry, Sandy Creek |
| RECORD | Canal, Jackson |
| REDDICK | President, Scrubgrass |
| REDFIELD | Oil Creek |
| REDICK | Rockland, Scrubgrass |
| REDMAN | Plum |
| REED | Cranberry, Frenchcreek, Oakland
Scrubgrass, Sugarcreek |
| REESE | Cranberry, Frenchcreek |
| REEVES | Clinton |
| REID | Cranberry, Plum |
| REIGHNER | Richland |
| REILLY | Clinton |
| REIMOLD | Clinton |
| REISER | Allegheny |
| REISS/RICE | Victory |
| RENINGER | Oakland |
| RENSLER | Cherrytree |
| REYNOLDS | Cheerytree, Frenchcreek, Jackson
Oakland, Rockland, Sugarcreek |
| RHOADS | Sugarcreek, Victory |
| RHODES | Sugarcreek |
| RHOLAND | Oakland |
| RIBB | Jackson |
| RICE | Canal, Mineral, Plum, Sugarcreek |
| RICH | Jackson |
| RICHARDS | Clinton, Irwin, President |
| RICHARDSON | Allegheny |
| RICHEY | Cherrytree, Jackson, Oakland
Plum, Sandy Creek |
| RICHIE | Canal |
| RICKENBRODE | Pinegrove |
| RICKETTS | Cornplanter, Oil Creek, Sugarcreek |
| RIDDLE | Clinton, Irwin, Scrubgrass |
| RIDENOUR | Canal |
| RIDGEWAY | Cherrytree |
| RIDGWAY | Cranberry |
| RIEGER | Clinton |
| RIFENBERG | Jackson |
| RIFENBURG | Canal |
| RIGGS | Clinton, Irwin, Mineral |
| RISSINGER | Canal |
| RITCHEY | Cranberry, Mineral, Oakland
Plum, Richland, Scrubgrass |
| RITTENHOUSE | Pinegrove |
| ROBB | Clinton |
| ROBBINS | Cornplanter |
| ROBERTS | Cranberry, Jackson
Rockland, Sugarcreek |
| ROBERTSON | Cornplanter, Jackson, Richland |
| ROBINSON | Allegheny, Cornplanter, Jackson
Mineral, Sandy Creek Scrubgrass, Sugarcreek |
| ROBISON | Cherrytree, Mineral |
| ROCKWELL | Irwin |
| RODGERS | Canal, Cornplanter
Jackson, Plum |
| RODHOUSE | Cornplanter |
| ROGERS | Scrubgrass |
| ROHRER | Allegheny |
| ROOKER | Oil Creek |
| ROOT | Cherrytree |
| ROSE | Cranberry, Rockland |
| ROSENBERRY | Pinegrove, Richland, Scrubgrass |
| ROSS | Cherrytree, Cornplanter, Cranberry
Irwin, Mineral, Rockland Sandy Creek, Scrubgrass Sugarcreek |
| ROSSMAN | Canal, Cornplanter
Rockland, Sugarcreek |
| ROTE | Cranberry, Rockland |
| ROURKE | President |
| ROUSCHE | Oakland |
| ROUSE | Cornplanter, Frenchcreek |
| ROWLAND | Clinton, Oakland |
| ROXBURY | Cranberry |
| RUBLEY | Oakland |
| RULE | Canal |
| RUMBARGER | Richland |
| RUMBERGER | Rockland |
| RUNNIGER | Sandy Creek |
| RUNNINGER | Frenchcreek |
| RUSSELL | Clinton, Cornplanter
Frenchcreek, Irwin, Jackson Mineral, Oakland, Rockland Scrubgrass, Sugarcreek | v
| RUSSUM | Frenchcreek |
| RYAN | Clinton |
| RYND | Cherrytree, Cornplanter, Sugarcreek |
|
| |