
| 1 | Barr, Frank | 40 | Franklin | Venango Co. Pa. | Feb 20,1899 |
| 2 | Johnson, Chris E. | 27 | Franklin | Denmark | Feb 20,1899 |
| 3 | Shafer, Bert S. | 25 | Franklin | Venango Co. Pa. | Feb 20,1899 |
| 4 | Richey, John E. | 23 | Franklin | Oil City Pa. | Feb 20,1899 |
| 5 | Anderson, Robert P. | 20 | Franklin | Butler County Pa. | Feb 20,1899 |
| 6 | Albrecht, Geo. P. | 19 | Franklin | Germany | Feb 20,1899 |
| 7 | Allen, Jeremiah D. | 57 | Franklin | Rochester, N.Y. | Feb 20,1899 |
| 8 | Burnham, Edward L. | 22 | Franklin | Franklin Pa. | Feb 20,1899 |
| 9 | Brundage, Robert C. | 21 | Franklin | Franklin Pa. | Feb 20,1899 |
| 10 | Basher, Charles | 32 | Franklin | Mercer Co. Pa. | Feb 20,1899 |
| 11 | Baker, Fred R. | 24 | Franklin | Franklin Pa. | Feb 20,1899 |
| 12 | Beers, Alexander | 32 | Franklin | Crawford Co. Pa. | Feb 20,1899 |
| 13 | Brandon, Alber H. | 23 | Franklin | Rockland Twsp. Pa. | Feb 20,1899 |
| 14 | Cutchall, Myron M. | 21 | Franklin | Franklin Pa. | Feb 20,1899 |
| 15 | Canan, John R. | 19 | Franklin | Franklin Pa. | Feb 20,1899 |
| 16 | Connell, James J. | 27 | Franklin | Franklin Pa. | Feb 20,1899 |
| 17 | Connell, Dennis J. | 19 | Franklin | Franklin, Pa | Feb 20,1899 |
| 18 | Corbin, George W. | 19 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 19 | Dunn, Walter E. | 24 | Franklin | Meadville, Pa. | Feb 20,1899 |
| 20 | Dunn, Burton H. | 19 | Franklin | Cochranton. Pa. | Feb 20,1899 |
| 21 | Dewoody, James B. | 24 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 22 | Dewoody, Harry T. | 25 | Franklin | Franklin, Pa | Feb 20,1899 |
| 23 | Elliott, Thos. St. Clair | 22 | Franklin | St. Petersburg, Pa. | Feb 20,1899 |
| 24 | Griffen, Arthur J. | 21 | Franklin | Butler Co., Pa. | Feb 20,1899 |
| 25 | Gordon, George M. | 20 | Franklin | Bradford, Pa. | Feb 20,1899 |
| 26 | Grimm, Charles D. | 32 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 27 | Hedglin, Harry | 23 | Franklin | Mercer Co., Pa. | Feb 20,1899 |
| 28 | Hanna, James | 21 | Franklin | Venango co., Pa. | Feb 20,1899 |
| 29 | Hansen, Hans | 18 | Franklin | Denmark | Feb 20,1899 |
| 30 | Hoffman, William A. | 21 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 31 | Homan, William | 24 | Franklin | Oil City, Pa. | Feb 20,1899 |
| 32 | Heather, Victor U. | 20 | Franklin | Shelburne, Canada | Feb 20,1899 |
| 33 | Jolley, Erroll H. | 23 | Franklin | Scrubgrass, Pa. | Feb 20,1899 |
| 34 | Johnson, Peter H. | 22 | Franklin | Denmark | Feb 20,1899 |
| 35 | Lytle, Robert E. | 30 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 36 | Hoover, Frank | 22 | Franklin | Venango Co., Pa. | Feb 20,1899 |
| 37 | Marks, Harry R. | 21 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 38 | Mawhinney, James A. | 22 | Franklin | Butler, Pa. | Feb 20,1899 |
| 39 | Moore, Robert M. | 19 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 40 | Martin, Charles L. | 24 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 41 | Martin, Charles H. | 19 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 42 | Moore, William E. | 23 | Franklin | Venango Co., Pa. | Feb 20,1899 |
| 43 | McVay, Daniel A. H. | 23 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 44 | Nitsel, Oscar L. | 22 | Franklin | Carlton, Pa. | Feb 20,1899 |
| 45 | Porter, Harry V. | 21 | Franklin | Scrubgrass, Pa. | Feb 20,1899 |
| 46 | Redman, James | 28 | Franklin | Polk, Pa. | Feb 20,1899 |
| 47 | Reagle, Norman A. | 26 | Franklin | Raymilton, Pa. | Feb 20,1899 |
| 48 | Smiley, Edwin W. | 19 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 49 | Smith, Francis M. | 27 | Sandy Lake, Pa. | Sandy Lake, Pa. | Feb 20,1899 |
| 50 | Shorts, Lewis | 21 | Franklin, Pa. | Franklin, Pa. | Feb 20,1899 |
| 51 | Savard, Frank | 29 | Franklin | Cochranton, Pa | Feb 20,1899 |
| 52 | Walbourne, John E. | 21 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 53 | Weston, Cyrus R. | 18 | Franklin | Clintonville, Pa. | Feb 20,1899 |
| 54 | Walbourne, Fred | 18 | Franklin | Buffalo, N.Y. | Feb 20,1899 |
| 55 | Walters, Richard E. | 34 | Franklin | Venango Co., Pa. | Feb 20,1899 |
| 56 | Wood, Norman J. | 24 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 57 | Wilson, Clarence A. | 23 | Franklin | Butler Co., Pa. | Feb 20,1899 |
| 58 | Bell, Charlew W. | 21 | Franklin | Franklin, Pa. | Feb 20,1899 |
| 59 | Higbee, James A. | 20 | Franklin | Greenville, Pa. | Feb 20,1899 |
| 60 | O'Connor, Nathan | 22 | Franklin | Fee, Pa. | Feb 20,1899 |
| 61 | Barrett, Frank L. | 19 | Franklin | Gone to Phillipines-USV | Feb 20,1899 |
| 62 | Bark, Max C. J. | 18 | Franklin | Kottbus, Germany | Feb 20,1899 |
| 63 | Fitzgerald, James N. | 22 | Fee, Pa | Sugarcreek, Pa. | Feb 20,1899 |
| 64 | Lawrence, James L. | 34 | Franklin, Pa. | Meadville, Pa. | Feb 20,1899 |
| 65 | Detrick, Wm. | 19 | Franklin | Polk, Pa. | Feb 20,1899 |
| 66 | Musgrave, Frank M. | 55 | Oil City, Pa. | North Warren, Pa. | Feb 20,1899 |
Contributors:
Sylvia M. Coast
smrcoast@pathway.net
Contributor
Sheila Barr Helser
Sheila's Corner